| Internal I/O |
|---|
| Number of M.2 (M) slots | 4 |
| USB 2.0 connectors | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) connectors | 2 |
| TPM connector | Yes |
| Number of SATA III connectors | 8 |
| Number of COM connectors | 2 |
| Technical details |
|---|
| Motherboard chipset family | Intel |
| Motherboard chipset | Intel® C621 |
| PC health monitoring | Fan, LED, Temperature, Voltage |
| Motherboard form factor | Extended ATX |
| Component for | Server |
| Performance |
|---|
| Motherboard chipset family | Intel |
| Motherboard chipset | Intel® C621 |
| PC health monitoring | Fan, LED, Temperature, Voltage |
| Motherboard form factor | Extended ATX |
| Component for | Server |
| Processor |
|---|
| Processor manufacturer | Intel |
| Compatible processor series | Intel Xeon W |
| Intel Xeon series | W3300 |
| Processor socket | LGA 3647 (Socket P) |
| Memory |
|---|
| Number of memory slots | 16 |
| Memory slots type | DIMM |
| Supported memory types | DDR4-SDRAM |
| Memory voltage | 1.2 V |
| ECC | Yes |
| Supported memory module capacities | 4GB, 8GB, 16GB, 32GB, 64GB, 128GB |
| Maximum internal memory | 4 TB |
| Graphics |
|---|
| On-board graphics card model | Aspeed AST2500 |
| Rear panel I/O ports |
|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB connector type | USB Type-A |
| USB 2.0 ports quantity | 2 |
| VGA (D-Sub) ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 3 |
| IPMI LAN (RJ-45) port | Yes |
| Network |
|---|
| Ethernet LAN | Yes |
| LAN controller | Intel® I210-AT, Realtek RTL8211E |
| Features |
|---|
| Motherboard chipset family | Intel |
| Motherboard chipset | Intel® C621 |
| PC health monitoring | Fan, LED, Temperature, Voltage |
| Motherboard form factor | Extended ATX |
| Component for | Server |
| Audio chip | RealTek ALC888S |
| Harmonized System (HS) code | 84733020 |
| Expansion slots |
|---|
| Number of M.2 (M) slots | 4 |
| PCI Express x8 slots | 3 |
| PCI Express x16 (Gen 4.x) slots | 4 |
| BIOS |
|---|
| BIOS type | AMI |
| BIOS memory size | 256 Mbit |
| ACPI version | 3.0 |
| System Management BIOS (SMBIOS) version | 2.7 |
| Operational conditions |
|---|
| Storage temperature (T-T) | 0 - 50 °C |
| Operating temperature (T-T) | -20 - 60 °C |
| Logistics data |
|---|
| Harmonized System (HS) code | 84733020 |
| Weight & dimensions |
|---|
| Width | 330 mm |
| Depth | 300 mm |
| Other features |
|---|
| Intel Xeon series | W3300 |
Validate your login