| Internal I/O |
|---|
| Number of M.2 (M) slots | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) connectors | 5 |
| Supported storage drive interfaces | M.2, PCI Express 3.0, SATA III |
| USB 2.0 connectors | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) connectors | 4 |
| TPM connector | Yes |
| Number of SATA III connectors | 4 |
| Technical details |
|---|
| Motherboard chipset family | Intel |
| Motherboard chipset | Intel W480 |
| Supported processor sockets | LGA 1200 (Socket H5) |
| PC health monitoring | Fan, LED, Temperature, Voltage |
| Motherboard form factor | ATX |
| Component for | Workstation |
| Performance |
|---|
| Motherboard chipset family | Intel |
| Motherboard chipset | Intel W480 |
| RAID levels | 0, 1, 5, 10 |
| Supported processor sockets | LGA 1200 (Socket H5) |
| PC health monitoring | Fan, LED, Temperature, Voltage |
| Motherboard form factor | ATX |
| Component for | Workstation |
| Processor |
|---|
| Processor manufacturer | Intel |
| Compatible processor series | Intel® Celeron®, Intel® Core™ i3, Intel® Core™ i5, Intel® Core™ i7, Intel® Core™ i9, Intel® Pentium®, Intel® Xeon® |
| Supported processor sockets | LGA 1200 (Socket H5) |
| Processor socket | LGA 1200 (Socket H5) |
| Memory |
|---|
| Number of memory slots | 4 |
| Memory slots type | DIMM |
| Supported memory types | DDR4-SDRAM |
| Memory voltage | 1.2 V |
| ECC | Yes |
| Non-ECC | Yes |
| Supported memory clock speeds | 2933 MHz |
| Supported memory module capacities | 2GB, 4GB, 8GB, 16GB, 32GB |
| Maximum internal memory | 128 GB |
| Supported memory clock speed (max) | 2933 MHz |
| Storage controllers |
|---|
| Supported storage drive interfaces | M.2, PCI Express 3.0, SATA III |
| RAID levels | 0, 1, 5, 10 |
| RAID support | Yes |
| Rear panel I/O ports |
|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 2 |
| DVI-D ports quantity | 1 |
| DisplayPorts quantity | 1 |
| COM ports quantity | 1 |
| Network |
|---|
| Ethernet LAN | Yes |
| Wi-Fi | No |
| LAN controller | Intel® I219-LM, Intel I225-V |
| Ethernet interface type | 2.5 Gigabit Ethernet, Gigabit Ethernet |
| Features |
|---|
| Motherboard chipset family | Intel |
| Motherboard chipset | Intel W480 |
| Supported processor sockets | LGA 1200 (Socket H5) |
| PC health monitoring | Fan, LED, Temperature, Voltage |
| Motherboard form factor | ATX |
| Component for | Workstation |
| Audio chip | RealTek ALC888S |
| Harmonized System (HS) code | 84733020 |
| Expansion slots |
|---|
| Number of M.2 (M) slots | 1 |
| PCI Express x1 (Gen 3.x) slots | 1 |
| PCI Express x16 (Gen 3.x) slots | 2 |
| PCI Express x4 slots | 1 |
| BIOS |
|---|
| BIOS type | AMI |
| BIOS memory size | 256 Mbit |
| ACPI version | 6.0 |
| System Management BIOS (SMBIOS) version | 3.0 |
| Operational conditions |
|---|
| Storage temperature (T-T) | 0 - 50 °C |
| Logistics data |
|---|
| Harmonized System (HS) code | 84733020 |
| Weight & dimensions |
|---|
| Width | 24.4 mm |
| Depth | 30.5 mm |
Validate your login