| Technical details |
|---|
| Motherboard chipset family | Intel |
| Motherboard chipset | Intel® C621 |
| Supported processor sockets | LGA 4189 |
| PC health monitoring | Fan, LED, Temperature, Voltage |
| Component for | Server |
| Performance |
|---|
| Motherboard chipset family | Intel |
| Motherboard chipset | Intel® C621 |
| RAID levels | 0, 1, 5, 10 |
| Supported processor sockets | LGA 4189 |
| PC health monitoring | Fan, LED, Temperature, Voltage |
| Component for | Server |
| Processor |
|---|
| Processor manufacturer | Intel |
| Compatible processor series | Intel® Xeon® |
| Supported processor sockets | LGA 4189 |
| Maximum number of SMP processors | 2 |
| Processor socket | LGA 3647 (Socket P) |
| Memory |
|---|
| Number of memory slots | 16 |
| Memory slots type | DIMM |
| Supported memory types | DDR4-SDRAM |
| Memory voltage | 1.2 V |
| ECC | Yes |
| Non-ECC | Yes |
| Supported memory clock speeds | 1600,1866,2133,2400 MHz |
| Supported memory module capacities | 2GB, 4GB, 8GB, 16GB, 32GB, 64GB, 128GB |
| Maximum internal memory | 2 TB |
| Maximum RDIMM memory | 512 GB |
| Storage controllers |
|---|
| Supported storage drive interfaces | SATA III |
| RAID levels | 0, 1, 5, 10 |
| RAID support | Yes |
| Graphics |
|---|
| On-board graphics card model | Aspeed AST2400 |
| Internal I/O |
|---|
| Supported storage drive interfaces | SATA III |
| TPM connector | Yes |
| Number of SATA III connectors | 10 |
| Rear panel I/O ports |
|---|
| USB 2.0 ports quantity | 4 |
| Ethernet LAN (RJ-45) ports | 2 |
| IPMI LAN (RJ-45) port | Yes |
| Network |
|---|
| Ethernet LAN | Yes |
| LAN controller | Intel® I350-AM2 |
| Ethernet interface type | Gigabit Ethernet |
| Features |
|---|
| Motherboard chipset family | Intel |
| Motherboard chipset | Intel® C621 |
| Supported processor sockets | LGA 4189 |
| PC health monitoring | Fan, LED, Temperature, Voltage |
| Component for | Server |
| Harmonized System (HS) code | 84733020 |
| BIOS |
|---|
| BIOS type | AMI |
| BIOS memory size | 128 Mbit |
| Operational conditions |
|---|
| Storage temperature (T-T) | -40 - 70 °C |
| Operating temperature (T-T) | 10 - 35 °C |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating relative humidity (H-H) | 8 - 90% |
| Logistics data |
|---|
| Harmonized System (HS) code | 84733020 |
| Weight & dimensions |
|---|
| Width | 312 mm |
| Depth | 330 mm |
Validate your login