| Internal I/O |
|---|
| Number of M.2 (M) slots | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) connectors | 1 |
| Supported storage drive interfaces | M.2, SATA III |
| USB 2.0 connectors | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) connectors | 1 |
| TPM connector | Yes |
| Number of SATA III connectors | 4 |
| Number of COM connectors | 1 |
| Technical details |
|---|
| Motherboard chipset family | AMD |
| PC health monitoring | CPU, Fan, LED, Temperature |
| Motherboard form factor | Extended ATX |
| Component for | Server |
| Audio |
|---|
| Audio output channels | 7.1 channels |
| Performance |
|---|
| Motherboard chipset family | AMD |
| RAID levels | 0, 1, 5, 10 |
| PC health monitoring | CPU, Fan, LED, Temperature |
| Audio output channels | 7.1 channels |
| Motherboard form factor | Extended ATX |
| Component for | Server |
| Processor |
|---|
| Processor manufacturer | AMD |
| Compatible processor series | AMD Ryzenâ„¢ Threadripperâ„¢ |
| Processor socket | Socket sWRX8 |
| Memory |
|---|
| Number of memory slots | 8 |
| Memory slots type | DIMM |
| Supported memory types | DDR4-SDRAM |
| Memory channels | Octa-channel |
| Memory voltage | 1.2 V |
| ECC | Yes |
| Non-ECC | Yes |
| Supported memory module capacities | 2GB, 4GB, 16GB, 32GB, 64GB, 128GB |
| Maximum internal memory | 2000 GB |
| Maximum RDIMM memory | 2000 GB |
| Unbuffered memory | Yes |
| Storage controllers |
|---|
| Supported storage drive interfaces | M.2, SATA III |
| RAID levels | 0, 1, 5, 10 |
| RAID support | Yes |
| Graphics |
|---|
| On-board graphics card model | Aspeed AST2600 |
| Rear panel I/O ports |
|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 4 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| VGA (D-Sub) ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 2 |
| IPMI LAN (RJ-45) port | Yes |
| Network |
|---|
| Ethernet LAN | Yes |
| LAN controller | Intel® I210-AT |
| Ethernet interface type | 10 Gigabit Ethernet |
| Features |
|---|
| Motherboard chipset family | AMD |
| PC health monitoring | CPU, Fan, LED, Temperature |
| Audio output channels | 7.1 channels |
| Motherboard form factor | Extended ATX |
| Component for | Server |
| Harmonized System (HS) code | 84733020 |
| Expansion slots |
|---|
| Number of M.2 (M) slots | 1 |
| PCI Express x16 (Gen 4.x) slots | 6 |
| BIOS |
|---|
| BIOS type | AMI |
| BIOS memory size | 256 Mbit |
| Operational conditions |
|---|
| Storage temperature (T-T) | -5 - 55 °C |
| Operating temperature (T-T) | 0 - 50 °C |
Validate your login