| Internal I/O |
|---|
| Number of M.2 (M) slots | 1 |
| Supported storage drive interfaces | M.2, NVMe, SATA III |
| Number of SATA III connectors | 10 |
| Technical details |
|---|
| Motherboard chipset family | AMD |
| Supported processor sockets | Socket SP3 |
| PC health monitoring | CPU, Fan, LED, Temperature |
| Motherboard form factor | Extended ATX |
| Component for | Server |
| Performance |
|---|
| Number of HDDs supported | 10 |
| Supported storage drive types | HDD & SSD |
| Motherboard chipset family | AMD |
| Supported processor sockets | Socket SP3 |
| PC health monitoring | CPU, Fan, LED, Temperature |
| Motherboard form factor | Extended ATX |
| Component for | Server |
| Processor |
|---|
| Processor manufacturer | AMD |
| Compatible processor series | AMD EPYC |
| Supported processor sockets | Socket SP3 |
| Processor socket | Socket SP3 |
| Memory |
|---|
| Number of memory slots | 16 |
| Memory slots type | DIMM |
| Supported memory types | DDR4-SDRAM |
| Memory channels | Octa-channel |
| Memory voltage | 1.2 V |
| ECC | Yes |
| Supported memory clock speeds | 3200 MHz |
| Supported memory module capacities | 8GB, 16GB, 32GB, 64GB, 128GB |
| Storage controllers |
|---|
| Number of HDDs supported | 10 |
| Supported storage drive types | HDD & SSD |
| Supported storage drive interfaces | M.2, NVMe, SATA III |
| Number of storage drives supported | 11 |
| Graphics |
|---|
| On-board graphics card model | Aspeed AST2600 |
| Rear panel I/O ports |
|---|
| USB 2.0 ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 2 |
| IPMI LAN (RJ-45) port | Yes |
| Network |
|---|
| Ethernet LAN | Yes |
| LAN controller | Broadcom 57416 |
| Ethernet interface type | 10 Gigabit Ethernet |
| Features |
|---|
| Motherboard chipset family | AMD |
| Supported processor sockets | Socket SP3 |
| PC health monitoring | CPU, Fan, LED, Temperature |
| Motherboard form factor | Extended ATX |
| Component for | Server |
| Harmonized System (HS) code | 84733020 |
| Expansion slots |
|---|
| Number of M.2 (M) slots | 1 |
| PCI Express x8 slots | 3 |
| PCI Express x16 (Gen 4.x) slots | 3 |
| BIOS |
|---|
| BIOS type | AMI |
| BIOS memory size | 256 Mbit |
| System Management BIOS (SMBIOS) version | 3.1.1 |
| Desktop Management Interface (DMI) version | 2.3 |
| Operational conditions |
|---|
| Storage temperature (T-T) | -40 - 70 °C |
| Operating temperature (T-T) | 10 - 35 °C |
| Weight & dimensions |
|---|
| Width | 300.5 mm |
| Depth | 331 mm |
Validate your login