STORAGES

- IBM 146GB SAS 2.5" 2.5"AED 296.92 AED 282.78
- IBM 40K6823 146.8 GB Fibre ChannelAED 285.71 AED 272.10
- IBM 146GB SAS 3.5" 3.5"AED 179.27 AED 170.73
- IBM 73.4GB SCSI Ultra320 3.5" 3.5" Ultra320 SCSIAED 408.95 AED 389.48
- IBM 300GB SAS 2.5" 2.5"AED 380.95 AED 362.81
- IBM 73.4GB SCSI Ultra320 3.5" 3.5" Ultra320 SCSIAED 403.36 AED 384.15
- IBM 73.4GB SCSI Ultra320 3.5" 3.5" Ultra320 SCSIAED 408.95 AED 389.48
- IBM 42D0410 300 GB Fibre ChannelAED 885.14 AED 842.99
- IBM 73.4GB SCSI Ultra320 3.5" 3.5" Ultra320 SCSIAED 408.95 AED 389.48
- IBM 300GB SAS 2.5" 10000RPM 2.5"AED 380.95 AED 362.81
- IBM 73.4GB SCSI Ultra320 3.5" 3.5" Ultra320 SCSIAED 408.95 AED 389.48
- IBM 300GB SAS 2.5" 2.5"AED 380.95 AED 362.81
Validate your login