STORAGES

- Micron 7450 MAX U.3 6400 GB PCI Express 4.0 3D TLC NAND NVMeAED 3,266.12 AED 3,110.59
- Micron 7450 MAX U.3 3200 GB PCI Express 4.0 3D TLC NAND NVMeAED 2,083.73 AED 1,984.50
- Micron 7450 MAX U.3 1600 GB PCI Express 4.0 3D TLC NAND NVMeAED 1,007.27 AED 959.30
- Micron 7450 PRO U.3 960 GB PCI Express 4.0 3D TLC NAND NVMeAED 723.36 AED 688.91
- Micron 7400 MAX M.2 400 GB PCI Express 4.0 3D TLC NAND NVMeAED 583.18 AED 555.41
- Micron 7400 PRO U.3 960 GB PCI Express 4.0 3D TLC NAND NVMeAED 1,051.30 AED 1,001.24
- Micron 7400 PRO U.3 3840 GB PCI Express 4.0 3D TLC NAND NVMeAED 1,061.16 AED 1,010.63
- Micron 7450 PRO U.3 7680 GB PCI Express 4.0 3D TLC NAND NVMeAED 3,364.10 AED 3,203.90
- Micron 7400 PRO M.2 960 GB PCI Express 4.0 3D TLC NAND NVMeAED 623.52 AED 593.83
- Micron 7450 PRO U.3 1920 GB PCI Express 4.0 3D TLC NAND NVMeAED 910.85 AED 867.48
- Micron 5400 PRO M.2 480 GB Serial ATA III 3D TLC NANDAED 364.14 AED 346.80
- Micron 5400 PRO 2.5" 1920 GB Serial ATA III 3D TLC NANDAED 846.83 AED 806.50
Validate your login