STORAGES

- IBM 900GB SAS 2.5" 2.5"AED 565.81 AED 538.87
- IBM 1TB 7.2K 6G NL SAS 2.5" 2.5" 1000 GBAED 1,142.84 AED 1,088.42
- IBM 300GB SAS 2.5" 10000RPM 2.5"AED 745.09 AED 709.61
- IBM 600GB SAS 2.5" 2.5"AED 352.94 AED 336.13
- IBM 146GB SAS 2.5" 2.5"AED 274.50 AED 261.43
- IBM 900GB SAS 10000RPM 2.5" 2.5"AED 633.05 AED 602.90
- IBM 73.4GB SCSI Ultra320 3.5" 3.5" Ultra320 SCSIAED 408.95 AED 389.48
- IBM 73.4GB SCSI Ultra320 3.5" 3.5" Ultra320 SCSIAED 403.36 AED 384.15
- IBM 300GB SAS 15000RPMAED 235.29 AED 224.09
- IBM 146GB SAS 2.5" 2.5"AED 537.81 AED 512.20
- IBM 49Y1841 2.5" 146 GB SASAED 394.34 AED 375.56
- IBM 73.4GB SCSI Ultra320 3.5" 3.5" Ultra320 SCSIAED 408.95 AED 389.48
Validate your login