| Hard drive |
|---|
| PCI Express interface data lanes | x4 |
| SSD capacity | 240 GB |
| Performance |
|---|
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
| Interface | PCI Express 3.0 |
| Component for | PC/notebook |
| NVMe | Yes |
| NVMe version | 1.3 |
| Sequential write speed (CDM) | 1000 MB/s |
| Sequential read speed (CDM) | 1700 MB/s |
| Sequential read speed (ATTO) | 1700 MB/s |
| Sequential write speed (ATTO) | 1000 MB/s |
| TBW rating | 120 |
| End-to-End Data Protection | Yes |
| PCI Express interface data lanes | x4 |
| SSD capacity | 240 GB |
| Read speed | 1700 MB/s |
| Write speed | 1000 MB/s |
| Random write (4KB) | 250000 IOPS |
| Random read (4KB) | 280000 IOPS |
| Hardware encryption | No |
| Data transmission |
|---|
| Read speed | 1700 MB/s |
| Write speed | 1000 MB/s |
| Random write (4KB) | 250000 IOPS |
| Random read (4KB) | 280000 IOPS |
| Design |
|---|
| Component for | PC/notebook |
| SSD form factor | M.2 |
| System requirements |
|---|
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
| Features |
|---|
| Interface | PCI Express 3.0 |
| Component for | PC/notebook |
| NVMe | Yes |
| NVMe version | 1.3 |
| Sequential write speed (CDM) | 1000 MB/s |
| Sequential read speed (CDM) | 1700 MB/s |
| Sequential read speed (ATTO) | 1700 MB/s |
| Sequential write speed (ATTO) | 1000 MB/s |
| TBW rating | 120 |
| End-to-End Data Protection | Yes |
| PCI Express interface data lanes | x4 |
| SSD capacity | 240 GB |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
| Read speed | 1700 MB/s |
| Write speed | 1000 MB/s |
| Random write (4KB) | 250000 IOPS |
| Random read (4KB) | 280000 IOPS |
| Hardware encryption | No |
| SSD form factor | M.2 |
| Harmonized System (HS) code | 84717070 |
| Power |
|---|
| Power consumption (idle) | 0.38 W |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 70 °C |
| Maximum operating temperature | 70 °C |
| Technical details |
|---|
| Interface | PCI Express 3.0 |
| Operating temperature (T-T) | 0 - 70 °C |
| Hardware encryption | No |
| SSD form factor | M.2 |
| Sustainability certificates | CE, RoHS |
| Software |
|---|
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
| Weight & dimensions |
|---|
| Package width | 130.8 mm |
| Package depth | 6.6 mm |
| Package height | 99.6 mm |
| Package weight | 20 g |
| Package type | Hanging box |
| Width | 22 mm |
| Weight | 9 g |
| Height | 3.8 mm |
| Depth | 80 mm |
| Packaging data |
|---|
| Package width | 130.8 mm |
| Package depth | 6.6 mm |
| Package height | 99.6 mm |
| Package weight | 20 g |
| Package type | Hanging box |
Validate your login