| Features | 
|---|
| Product colour | Black, White | 
| Certification | TÜV/GS, CE | 
| Scanning | Colour scanning | 
| Faxing | No | 
| Duplex printing mode | Auto/Manual | 
| Copying | Mono copying | 
| Print technology | Laser | 
| Printing | Mono printing | 
| Control type | Touch | 
| Market positioning | Business | 
| Duplex scanning mode | Auto | 
| Duplex copying mode | Auto | 
| Duplex printing | Yes | 
| Duplex scanning | Yes | 
| Duplex copying | Yes | 
| Duplex faxing | Yes | 
| Digital sender | Yes | 
| Stapling capacity | 50 sheets | 
| Number of print cartridges | 1 | 
| Maximum duty cycle | 100000 pages per month | 
| Duplex functions | Copy, Fax, Print, Scan | 
| Recommended duty cycle | 5000 - 10000 pages per month | 
| Printing colours | Black | 
| Optional functions | Fax | 
| Replacement cartridges | TK-6115 (15.000 pagina's) | 
| Number of printer fonts | 101 | 
| Page description languages | Microsoft XPS, OpenXPS, PCL 5e, PCL 6, PCL XL, PostScript 3 | 
| Performance | 
|---|
| Scanning | Colour scanning | 
| Faxing | No | 
| Digital sender | Yes | 
| Stapling capacity | 50 sheets | 
| Number of print cartridges | 1 | 
| Maximum duty cycle | 100000 pages per month | 
| Duplex functions | Copy, Fax, Print, Scan | 
| Recommended duty cycle | 5000 - 10000 pages per month | 
| Printing colours | Black | 
| Optional functions | Fax | 
| Duplex printing mode | Auto/Manual | 
| Copying | Mono copying | 
| Product colour | Black, White | 
| Print technology | Laser | 
| Printing | Mono printing | 
| Replacement cartridges | TK-6115 (15.000 pagina's) | 
| Market positioning | Business | 
| Processor cores | 2 | 
| Internal memory | 1000 MB | 
| Processor frequency | 1200 MHz | 
| Processor family | ARM Cortex-A9 | 
| Maximum internal memory | 3000 MB | 
| Compatible memory cards | SD | 
| Built-in processor | Yes | 
| Sound pressure level (printing) | 50 dB | 
| Sound pressure level (copying) | 50 dB | 
| Sound power level (standby) | 34 dB | 
| Print quality | 
|---|
| Scanning | Colour scanning | 
| Faxing | No | 
| Digital sender | Yes | 
| Maximum resolution | 1200 x 1200 DPI | 
| Maximum duty cycle | 100000 pages per month | 
| Duplex functions | Copy, Fax, Print, Scan | 
| Optional functions | Fax | 
| Copying | Mono copying | 
| Print technology | Laser | 
| Printing | Mono printing | 
| Input capacity | 
|---|
| Paper input type | Cassette, Paper tray | 
| Maximum input capacity | 1600 sheets | 
| Multi-Purpose tray input capacity | 100 sheets | 
| Auto document feeder (ADF) input capacity | 50 sheets | 
| Output capacity | 
|---|
| Maximum output capacity | 300 sheets | 
| Display | 
|---|
| Colour display | Yes | 
| Touchscreen | Yes | 
| Display diagonal | 17.8 cm (7") | 
| Display | TFT | 
| Built-in display | Yes | 
| Printing | 
|---|
| N-up printing | 2, 4 | 
| Watermark printing | Yes | 
| Skip blank page function | Yes | 
| Secure PDF printing function | Yes | 
| Poster printing function | Yes | 
| N-in-1 print function | Yes | 
| Barcode printing | Yes | 
| Maximum resolution | 1200 x 1200 DPI | 
| Secure printing | Yes | 
| Print speed (black, normal quality, A3) | 17 ppm | 
| Duplex printing mode | Auto/Manual | 
| Duplex print speed (black, normal quality, A4/US Letter) | 29 ppm | 
| Time to first page (black, normal) | 5.2 s | 
| Warm-up time | 20 s | 
| Print speed (black, normal quality, A4/US Letter) | 32 ppm | 
| Print technology | Laser | 
| Printing | Mono printing | 
| Duplex printing | Yes | 
| Number of printer fonts | 101 | 
| Copying | 
|---|
| N-in-1 copy function | Yes | 
| ID-card copy function | Yes | 
| Copy programming function | Yes | 
| Maximum copy resolution | 600 x 600 DPI | 
| Copy speed (black, normal quality, A4) | 32 cpm | 
| Copy speed (black, normal quality, A3) | 17 cpm | 
| Time to first copy (black, normal) | 5.2 s | 
| N-in-1 copy function (N=) | 2, 4 | 
| Maximum number of copies | 999 copies | 
| Copying | Mono copying | 
| Copier resize | 25 - 400% | 
| Duplex copying mode | Auto | 
| Duplex copying | Yes | 
| Scanning | 
|---|
| Scanning | Colour scanning | 
| Optical scanning resolution | 600 x 600 DPI | 
| Maximum scan area | 297 x 420 mm | 
| Scanner type | Flatbed & ADF scanner | 
| Scan to | E-mail, FTP, SMB, TWAIN, USB, WIA | 
| Scan speed (colour) | 50 ppm | 
| Scan speed (black) | 50 ppm | 
| Image formats supported | JPG, MMR, TIF | 
| Document formats supported | PDF, XPS | 
| Scan technology | CIS/CCD | 
| Scan drivers | TWAIN, WIA | 
| Greyscale levels | 256 | 
| Duplex scanning mode | Auto | 
| Duplex scanning | Yes | 
| Fax | 
|---|
| Fax resolution (black) | 400 x 400 DPI | 
| Faxing | No | 
| Fax transmission speed | 3 sec/page | 
| Modem speed | 33.6 Kbit/s | 
| Fax memory | 700 pages | 
| Fax coding methods | JBIG, MH, MMR, MR | 
| Duplex faxing | Yes | 
| Storage | 
|---|
| Internal memory | 1000 MB | 
| Maximum internal memory | 3000 MB | 
| Compatible memory cards | SD | 
| Processor | 
|---|
| Processor cores | 2 | 
| Processor frequency | 1200 MHz | 
| Processor family | ARM Cortex-A9 | 
| Built-in processor | Yes | 
| Input & output capacity | 
|---|
| Total number of input trays | 1 | 
| Total input capacity | 500 sheets | 
| Total output capacity | 300 sheets | 
| Paper input type | Cassette, Paper tray | 
| Maximum input capacity | 1600 sheets | 
| Maximum output capacity | 300 sheets | 
| Multi-Purpose tray input capacity | 100 sheets | 
| Auto document feeder (ADF) input capacity | 50 sheets | 
| Multi-Purpose tray | Yes | 
| Auto document feeder (ADF) | Yes | 
| Maximum number of input trays | 3 | 
| Print technology | 
|---|
| Number of print cartridges | 1 | 
| Printing colours | Black | 
| Paper handling | 
|---|
| Maximum ISO A-series paper size | A3 | 
| Media thickness (min) | 0.11 mm | 
| Maximum print size | 297 x 432 mm | 
| Multi-purpose tray media types | Legal, Letter, Plain paper | 
| ISO A-series sizes (A0...A9) | A3, A4, A5 | 
| ISO B-series sizes (B0...B9) | B5 | 
| Non-ISO print media sizes | Folio, Ledger (media size), Letter | 
| Multi-Purpose Tray media weight | 45 - 256 g/m² | 
| Auto Document Feeder (ADF) media weight | 45 - 160 g/m² | 
| Duplex media weight | 60 - 163 g/m² | 
| Custom media width | 98 - 297 mm | 
| Custom media length | 148 - 432 mm | 
| Paper tray media types | Plain paper | 
| Paper tray media weight | 60 - 163 g/m² | 
| Ports & interfaces | 
|---|
| USB port | Yes | 
| Standard interfaces | Ethernet, USB 2.0 | 
| USB 2.0 ports quantity | 3 | 
| Optional connectivity | Ethernet, Wireless LAN | 
| Direct printing | Yes | 
| Bluetooth | No | 
| Network | 
|---|
| Bluetooth | No | 
| Near Field Communication (NFC) | No | 
| Ethernet LAN data rates | 10,100,1000 Mbit/s | 
| Mobile printing technologies | Apple AirPrint, Google Cloud Print, Kyocera Mobile Print, Mopria Print Service | 
| Cabling technology | 10/100/1000Base-T(X) | 
| Wi-Fi | No | 
| Ethernet LAN | Yes | 
| Technical details | 
|---|
| Sustainability certificates | Blue Angel, REACH, RoHS, EPEAT Silver, ENERGY STAR | 
| Media thickness (min) | 0.11 mm | 
| Stapling capacity | 50 sheets | 
| Cabling technology | 10/100/1000Base-T(X) | 
| Scan drivers | TWAIN, WIA | 
| Recommended duty cycle | 5000 - 10000 pages per month | 
| Product colour | Black, White | 
| Energy Star Typical Electricity Consumption (TEC) | 1.39 kWh/week | 
| Cartridge(s) included | Yes | 
| Power consumption (printing) | 490 W | 
| Power consumption (copying) | 490 W | 
| Duplex printing | Yes | 
| Security | 
|---|
| Secure printing | Yes | 
| Certification | 
|---|
| Waste Electrical and Electronic Equipment (WEEE) compliance | Yes | 
| Design | 
|---|
| Colour display | Yes | 
| Touchscreen | Yes | 
| Display diagonal | 17.8 cm (7") | 
| Display | TFT | 
| Product colour | Black, White | 
| Certification | TÜV/GS, CE | 
| Control type | Touch | 
| Built-in display | Yes | 
| Market positioning | Business | 
| Power | 
|---|
| AC input voltage | 100 - 240 V | 
| AC input frequency | 50 - 60 Hz | 
| Power consumption (average operating) | 490 W | 
| Power consumption (ready) | 70 W | 
| Power consumption (sleep) | 0.5 W | 
| Power consumption (PowerSave) | 45 W | 
| Power consumption (off) | 0.1 W | 
| Energy Star Typical Electricity Consumption (TEC) | 1.39 kWh/week | 
| Power consumption (printing) | 490 W | 
| Power consumption (copying) | 490 W | 
| System requirements | 
|---|
| Windows operating systems supported | Yes | 
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks | 
| Linux operating systems supported | Yes | 
| Software | 
|---|
| Windows operating systems supported | Yes | 
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks | 
| Linux operating systems supported | Yes | 
| Drivers included | Yes | 
| Operational conditions | 
|---|
| Storage temperature (T-T) | -20 - 40 °C | 
| Storage relative humidity (H-H) | 10 - 90% | 
| Operating temperature (T-T) | 10 - 32.5 °C | 
| Operating relative humidity (H-H) | 10 - 80% | 
| Operating altitude | 0 - 3500 m | 
| Non-operating altitude | 0.6 - 15000 m | 
| Certificates | 
|---|
| Certification | TÜV/GS, CE | 
| Waste Electrical and Electronic Equipment (WEEE) compliance | Yes | 
| Sustainability | 
|---|
| Sustainability certificates | Blue Angel, REACH, RoHS, EPEAT Silver, ENERGY STAR | 
| Other features | 
|---|
| Cabling technology | 10/100/1000Base-T(X) | 
| Energy Star Typical Electricity Consumption (TEC) | 1.39 kWh/week | 
| Cartridge(s) included | Yes | 
| Power consumption (printing) | 490 W | 
| Power consumption (copying) | 490 W | 
| Control type | Touch | 
| Duplex printing | Yes | 
| Weight & dimensions | 
|---|
| Width | 590 mm | 
| Depth | 590 mm | 
| Height | 688 mm | 
| Weight | 52 kg | 
| Package width | 760 mm | 
| Package depth | 760 mm | 
| Package height | 911 mm | 
| Package weight | 74 kg | 
| Packaging data | 
|---|
| Included cartridge capacity (black) | 3000 pages | 
| Imaging unit included | Yes | 
| Power cord included | Yes | 
| Quick installation guide | Yes | 
| Drivers included | Yes | 
| Package width | 760 mm | 
| Package depth | 760 mm | 
| Package height | 911 mm | 
| Package weight | 74 kg | 
| Cartridge(s) included | Yes | 
| Cables included | AC | 
| Packaging content | 
|---|
| Included cartridge capacity (black) | 3000 pages | 
| Imaging unit included | Yes | 
| Power cord included | Yes | 
| Quick installation guide | Yes | 
| Drivers included | Yes | 
| Cartridge(s) included | Yes | 
| Cables included | AC | 
| Logistics data | 
|---|
| Harmonized System (HS) code | 84433100 | 
Validate your login