| Features |
|---|
| Product colour | Black, White |
| Certification | CE, TÜV/GS |
| Scanning | Colour scanning |
| Faxing | Mono faxing |
| Duplex printing mode | Auto |
| Copying | Mono copying |
| Print technology | Laser |
| Printing | Mono printing |
| Market positioning | Home & office |
| Duplex scanning mode | Auto |
| Duplex copying mode | Auto |
| Duplex printing | Yes |
| Duplex scanning | Yes |
| Duplex copying | Yes |
| Digital sender | No |
| Number of print cartridges | 1 |
| Maximum duty cycle | 20000 pages per month |
| Duplex functions | Copy, Print, Scan |
| Recommended duty cycle | 500 - 2000 pages per month |
| Printing colours | Black |
| All-In-One-multitasking | Yes |
| Replacement cartridges | TK-1125 (2.100 pagina's) |
| Ink tank system | No |
| Page description languages | GDI |
| Performance |
|---|
| Scanning | Colour scanning |
| Faxing | Mono faxing |
| Digital sender | No |
| Number of print cartridges | 1 |
| Maximum duty cycle | 20000 pages per month |
| Duplex functions | Copy, Print, Scan |
| Recommended duty cycle | 500 - 2000 pages per month |
| Printing colours | Black |
| Duplex printing mode | Auto |
| Copying | Mono copying |
| Product colour | Black, White |
| All-In-One-multitasking | Yes |
| Print technology | Laser |
| Printing | Mono printing |
| Replacement cartridges | TK-1125 (2.100 pagina's) |
| Market positioning | Home & office |
| Internal memory | 64 MB |
| Processor frequency | 390 MHz |
| Processor family | ARM |
| Maximum internal memory | 64 MB |
| Card reader integrated | No |
| Built-in processor | Yes |
| Sound pressure level (printing) | 49.3 dB |
| Sound pressure level (copying) | 49.3 dB |
| Sound pressure level (quiet mode) | 48.7 dB |
| Sound power level (standby) | 29 dB |
| Print quality |
|---|
| Scanning | Colour scanning |
| Faxing | Mono faxing |
| Digital sender | No |
| Maximum resolution | 1800 x 600 DPI |
| Maximum duty cycle | 20000 pages per month |
| Duplex functions | Copy, Print, Scan |
| Copying | Mono copying |
| All-In-One-multitasking | Yes |
| Print technology | Laser |
| Printing | Mono printing |
| Input capacity |
|---|
| Paper input type | Cassette, Paper tray |
| Multi-Purpose tray input capacity | 1 sheets |
| Auto document feeder (ADF) input capacity | 40 sheets |
| Output capacity |
|---|
| Maximum output capacity | 100 sheets |
| Display |
|---|
| Display number of lines | 2 lines |
| Display | LCD |
| Built-in display | Yes |
| Printing |
|---|
| N-up printing | 2, 4 |
| N-in-1 print function | Yes |
| Maximum resolution | 1800 x 600 DPI |
| Duplex printing mode | Auto |
| Duplex print speed (black, normal quality, A4/US Letter) | 15 ppm |
| Time to first page (black, normal) | 7.5 s |
| Warm-up time | 28 s |
| Print speed (black, normal quality, A4/US Letter) | 25 ppm |
| Print technology | Laser |
| Printing | Mono printing |
| Duplex printing | Yes |
| Copying |
|---|
| N-in-1 copy function | Yes |
| ID-card copy function | Yes |
| Copy programming function | Yes |
| Maximum copy resolution | 600 x 600 DPI |
| Copy speed (black, normal quality, A4) | 25 cpm |
| Time to first copy (black, normal) | 13 s |
| N-in-1 copy function (N=) | 2, 4 |
| Maximum number of copies | 99 copies |
| Copying | Mono copying |
| Copier resize | 25 - 400% |
| Duplex copying mode | Auto |
| Duplex copying | Yes |
| Scanning |
|---|
| Scanning | Colour scanning |
| Optical scanning resolution | 600 x 600 DPI |
| Maximum scan area | 216 x 356 mm |
| Scan to | File, Image |
| Scan speed (colour) | 6 ppm |
| Scan speed (black) | 18 ppm |
| Image formats supported | BMP, JPG, PNG, TIF |
| Document formats supported | PDF |
| Scan technology | CIS |
| Scan drivers | TWAIN, WIA |
| Greyscale levels | 256 |
| Duplex scanning mode | Auto |
| Duplex scanning | Yes |
| Fax |
|---|
| Faxing | Mono faxing |
| Fax transmission speed | 4 sec/page |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 150 pages |
| Fax memory | 2.2 MB |
| Speed dialling | Yes |
| Fax coding methods | MH, MMR, MR |
| Storage |
|---|
| Internal memory | 64 MB |
| Maximum internal memory | 64 MB |
| Card reader integrated | No |
| Processor |
|---|
| Processor frequency | 390 MHz |
| Processor family | ARM |
| Built-in processor | Yes |
| Input & output capacity |
|---|
| Total number of input trays | 1 |
| Total input capacity | 250 sheets |
| Total output capacity | 100 sheets |
| Paper input type | Cassette, Paper tray |
| Maximum output capacity | 100 sheets |
| Multi-Purpose tray input capacity | 1 sheets |
| Auto document feeder (ADF) input capacity | 40 sheets |
| Paper tray 1 input capacity | 250 sheets |
| Multi-Purpose tray | Yes |
| Auto document feeder (ADF) | Yes |
| Maximum number of input trays | 1 |
| Print technology |
|---|
| Number of print cartridges | 1 |
| Printing colours | Black |
| Paper handling |
|---|
| Maximum ISO A-series paper size | A4 |
| Media thickness (min) | 0.11 mm |
| Maximum print size | 216 x 356 mm |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | Legal, Letter |
| Multi-Purpose Tray media weight | 60 - 220 g/m² |
| Duplex media weight | 60 - 120 g/m² |
| Custom media width | 70 - 216 mm |
| Custom media length | 148 - 356 mm |
| Paper tray media types | Plain paper |
| Paper tray media weight | 60 - 220 g/m² |
| Ports & interfaces |
|---|
| USB port | Yes |
| Standard interfaces | Ethernet, USB 2.0 |
| USB 2.0 ports quantity | 1 |
| Direct printing | No |
| Bluetooth | No |
| Network |
|---|
| Bluetooth | No |
| Near Field Communication (NFC) | No |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Mobile printing technologies | Not supported |
| Cabling technology | 10/100Base-T(X) |
| Wi-Fi | No |
| Ethernet LAN | Yes |
| Technical details |
|---|
| Sustainability certificates | Nordic Swan Ecolabel, Blue Angel, RoHS, ENERGY STAR |
| Media thickness (min) | 0.11 mm |
| Cabling technology | 10/100Base-T(X) |
| Speed dialling | Yes |
| Scan drivers | TWAIN, WIA |
| Recommended duty cycle | 500 - 2000 pages per month |
| Product colour | Black, White |
| Energy Star Typical Electricity Consumption (TEC) | 1.26 kWh/week |
| Cartridge(s) included | Yes |
| Duplex printing | Yes |
| Design |
|---|
| Display number of lines | 2 lines |
| Display | LCD |
| Product colour | Black, White |
| Certification | CE, TÜV/GS |
| Built-in display | Yes |
| Market positioning | Home & office |
| Power |
|---|
| AC input voltage | 220 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (average operating) | 345 W |
| Power consumption (standby) | 8 W |
| Power consumption (PowerSave) | 4 W |
| Energy Star Typical Electricity Consumption (TEC) | 1.26 kWh/week |
| System requirements |
|---|
| Windows operating systems supported | Windows 7, Windows 8, Windows Vista, Windows XP |
| Server operating systems supported | Windows Server 2003, Windows Server 2003 x64, Windows Server 2008, Windows Server 2008 R2, Windows Server 2008 x64 |
| Software |
|---|
| Windows operating systems supported | Windows 7, Windows 8, Windows Vista, Windows XP |
| Server operating systems supported | Windows Server 2003, Windows Server 2003 x64, Windows Server 2008, Windows Server 2008 R2, Windows Server 2008 x64 |
| Operational conditions |
|---|
| Storage temperature (T-T) | -20 - 40 °C |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | 10 - 32.5 °C |
| Operating relative humidity (H-H) | 15 - 80% |
| Operating altitude | 0 - 3500 m |
| Non-operating altitude | 0.6 - 15000 m |
| Certificates |
|---|
| Certification | CE, TÜV/GS |
| Sustainability |
|---|
| Sustainability certificates | Nordic Swan Ecolabel, Blue Angel, RoHS, ENERGY STAR |
| Other features |
|---|
| Cabling technology | 10/100Base-T(X) |
| Speed dialling | Yes |
| Energy Star Typical Electricity Consumption (TEC) | 1.26 kWh/week |
| Cartridge(s) included | Yes |
| Duplex printing | Yes |
| Weight & dimensions |
|---|
| Width | 390 mm |
| Depth | 361 mm |
| Height | 362 mm |
| Weight | 10.1 kg |
| Package width | 470 mm |
| Package depth | 459 mm |
| Package height | 456 mm |
| Package weight | 13.5 kg |
| Packaging data |
|---|
| Included cartridge capacity (black) | 1000 pages |
| Imaging unit included | Yes |
| Package width | 470 mm |
| Package depth | 459 mm |
| Package height | 456 mm |
| Package weight | 13.5 kg |
| Cartridge(s) included | Yes |
| Cables included | AC |
| Packaging content |
|---|
| Included cartridge capacity (black) | 1000 pages |
| Imaging unit included | Yes |
| Cartridge(s) included | Yes |
| Cables included | AC |
| Logistics data |
|---|
| Harmonized System (HS) code | 84433100 |
Validate your login