| Features |
|---|
| Product colour | White |
| Certification | CISPR 32:2015 Class B / EN 55032:2015 Class B; CISPR 35:2016 / EN 55035:2017 Class B; EN IEC 61000-3-2:2019; EN 61000-3-3:2013+A1:2019; EN 61000-4-12:2016; FCC CFR 47 Part 15 Class B; ICES-003, Issue 7 Class B |
| Scanning | Colour scanning |
| Faxing | Mono faxing |
| Economical printing | Yes |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Print technology | Laser |
| Printing | Colour printing |
| Control type | Touch |
| Market positioning | Business |
| Duplex printing | Yes |
| Duplex scanning | Yes |
| Duplex copying | Yes |
| Number of print cartridges | 1 |
| Maximum duty cycle | 80000 pages per month |
| Duplex functions | Print, Copy, Scan |
| Recommended duty cycle | 750 - 4000 pages per month |
| Printing colours | Black |
| Country of origin | China |
| All-In-One-multitasking | Yes |
| HP segment | Small medium business |
| Printer fonts | Scalable, TrueType |
| Page description languages | PCL 5e, PCL 6, PostScript 3, URF, PWG, PDF |
| Performance |
|---|
| Scanning | Colour scanning |
| Faxing | Mono faxing |
| Number of print cartridges | 1 |
| Maximum duty cycle | 80000 pages per month |
| Duplex functions | Print, Copy, Scan |
| Recommended duty cycle | 750 - 4000 pages per month |
| Printing colours | Black |
| Economical printing | Yes |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Product colour | White |
| All-In-One-multitasking | Yes |
| Print technology | Laser |
| Printing | Colour printing |
| Market positioning | Business |
| Internal memory | 512 MB |
| Processor frequency | 1200 MHz |
| Maximum internal memory | 512 MB |
| Built-in processor | Yes |
| Sound pressure level (printing) | 54 dB |
| Sound pressure level (scanning) | 48 dB |
| Sound power level (printing) | 6.7 dB |
| Print quality |
|---|
| Scanning | Colour scanning |
| Faxing | Mono faxing |
| Maximum resolution | 1200 x 1200 DPI |
| Maximum duty cycle | 80000 pages per month |
| Duplex functions | Print, Copy, Scan |
| Economical printing | Yes |
| Copying | Colour copying |
| All-In-One-multitasking | Yes |
| Print technology | Laser |
| Printing | Colour printing |
| Input capacity |
|---|
| Maximum input capacity | 900 sheets |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Output capacity |
|---|
| Maximum output capacity | 150 sheets |
| Display |
|---|
| Colour display | Yes |
| Display diagonal | 6.86 cm (2.7") |
| Display | CGD |
| Built-in display | Yes |
| Printing |
|---|
| Watermark printing | Yes |
| N-in-1 print function | Yes |
| Booklet printing function | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Secure printing | Yes |
| Economical printing | Yes |
| Duplex printing mode | Auto |
| Time to first page (black, normal) | 6.3 s |
| Warm-up time | 45 s |
| Print speed (black, normal quality, A4/US Letter) | 40 ppm |
| Print technology | Laser |
| Printing | Colour printing |
| Print resolution black | 1200 x 1200 DPI |
| Duplex printing | Yes |
| Printer fonts | Scalable, TrueType |
| Copying |
|---|
| ID-card copy function | Yes |
| Auto fit function | Yes |
| Maximum copy resolution | 600 x 600 DPI |
| Time to first copy (black, normal) | 7.2 s |
| Maximum number of copies | 9999 copies |
| Copying | Colour copying |
| Copier resize | 25 - 400% |
| Duplex copying | Yes |
| Scanning |
|---|
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 1200 DPI |
| Maximum scan area | 216 x 297 mm |
| Maximum scan resolution | 1200 x 1200 DPI |
| Scanner type | Flatbed & ADF scanner |
| Scan to | E-mail, Software, TWAIN, WIA, File |
| Scan speed (colour) | 20 ppm |
| Scan speed (black) | 29 ppm |
| Duplex scan speed (colour) | 34 ppm |
| Duplex scan speed (black) | 46 ppm |
| Image formats supported | TIFF, JPG |
| Document formats supported | PDF |
| Input colour depth | 24 bit |
| Scan technology | CIS |
| Scan drivers | WIA, TWAIN |
| Greyscale levels | 256 |
| Duplex scanning | Yes |
| Fax |
|---|
| Fax resolution (black) | 300 x 300 DPI |
| Faxing | Mono faxing |
| Fax transmission speed | 6 sec/page |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 400 pages |
| Speed dialling | Yes |
| Fax forwarding | Yes |
| Fax delayed sending | No |
| Auto-redialing | Yes |
| Auto reduction | Yes |
| Storage |
|---|
| Internal memory | 512 MB |
| Maximum internal memory | 512 MB |
| Processor |
|---|
| Processor frequency | 1200 MHz |
| Built-in processor | Yes |
| Input & output capacity |
|---|
| Total number of input trays | 2 |
| Total input capacity | 350 sheets |
| Total output capacity | 150 sheets |
| Maximum input capacity | 900 sheets |
| Maximum output capacity | 150 sheets |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Paper tray 1 input capacity | 100 sheets |
| Paper tray 2 input capacity | 250 sheets |
| Auto document feeder (ADF) | Yes |
| Maximum number of input trays | 3 |
| Print technology |
|---|
| Number of print cartridges | 1 |
| Printing colours | Black |
| Paper handling |
|---|
| Maximum ISO A-series paper size | A4 |
| Maximum print size | 207.4 x 347.1 mm |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| ISO C-series sizes (C0...C9) | C5 |
| Non-ISO print media sizes | Oficio, 16K, Statement |
| JIS B-series sizes (B0...B9) | B5, B6 |
| Envelopes sizes | 10, Monarch, B5, C5, DL |
| Photo paper sizes (imperial) | 4x6,5x8" |
| Custom media width | 76.2 - 215.9 mm |
| Custom media length | 127 - 355.6 mm |
| Paper tray media types | Recycled paper, Plain paper, Rough paper, Heavy paper, Letterhead, Labels, Bond paper, Thick paper, Envelopes |
| Paper tray media weight | 60 - 200 g/m² |
| Ports & interfaces |
|---|
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Network |
|---|
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Mobile printing technologies | Apple AirPrint, Mopria Print Service |
| Cabling technology | 10/100/1000Base-T(X) |
| Security algorithms | HTTPS, SSL/TLS, WEP, EAP-PEAP, EAP-TLS, LEAP, 802.1x RADIUS, 128-bit WEP, 64-bit WEP, WPA |
| Wi-Fi | No |
| Ethernet LAN | Yes |
| Packaging data |
|---|
| Products per pallet | 24 pc(s) |
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2111 mm |
| Included cartridge capacity (black) | 2900 pages |
| Warranty card | Yes |
| Package width | 497 mm |
| Package depth | 398 mm |
| Package height | 490 mm |
| Package weight | 15.5 kg |
| Cartridge(s) included | Yes |
| Cables included | AC |
| Technical details |
|---|
| Sustainable technologies and materials | Recyclable through HP Planet Partners; Compatible with Accessibility Accessories; Contains post-consumer recycled plastic |
| Sustainability compliance | Yes |
| Sustainability certificates | Post-Consumer Recycled Plastic, Blue Angel |
| Cabling technology | 10/100/1000Base-T(X) |
| Speed dialling | Yes |
| Scan drivers | WIA, TWAIN |
| Recommended duty cycle | 750 - 4000 pages per month |
| Country of origin | China |
| Product colour | White |
| Layers per pallet | 4 pc(s) |
| Energy Star Typical Electricity Consumption (TEC) | 0.44 kWh/week |
| Cartridge(s) included | Yes |
| Power consumption (printing) | 510 W |
| Duplex printing | Yes |
| Master (outer) cases per pallet layer | 6 pc(s) |
| System requirements |
|---|
| Recommended system requirements | 2 GB available hard disk space; Internet connection or USB port; Internet browser. |
| Mobile operating systems supported | Android |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 13.0 Ventura, Mac OS X 12.0 Monterey |
| Other operating systems supported | iOS, ChromeOS, Android |
| Security |
|---|
| Secure printing | Yes |
| Design |
|---|
| Colour display | Yes |
| Display diagonal | 6.86 cm (2.7") |
| Display | CGD |
| Country of origin | China |
| Product colour | White |
| Certification | CISPR 32:2015 Class B / EN 55032:2015 Class B; CISPR 35:2016 / EN 55035:2017 Class B; EN IEC 61000-3-2:2019; EN 61000-3-3:2013+A1:2019; EN 61000-4-12:2016; FCC CFR 47 Part 15 Class B; ICES-003, Issue 7 Class B |
| Control type | Touch |
| Built-in display | Yes |
| Market positioning | Business |
| Power |
|---|
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (ready) | 7.5 W |
| Power consumption (sleep) | 0.9 W |
| Power consumption (PowerSave) | 0.06 W |
| Power consumption (off) | 0.06 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.44 kWh/week |
| Power consumption (printing) | 510 W |
| Brand-specific features |
|---|
| HP segment | Small medium business |
| Software |
|---|
| Mobile operating systems supported | Android |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 13.0 Ventura, Mac OS X 12.0 Monterey |
| Other operating systems supported | iOS, ChromeOS, Android |
| Operational conditions |
|---|
| Recommended humidity operating range | 30 - 70% |
| Certificates |
|---|
| Certification | CISPR 32:2015 Class B / EN 55032:2015 Class B; CISPR 35:2016 / EN 55035:2017 Class B; EN IEC 61000-3-2:2019; EN 61000-3-3:2013+A1:2019; EN 61000-4-12:2016; FCC CFR 47 Part 15 Class B; ICES-003, Issue 7 Class B |
| Sustainability |
|---|
| Sustainable technologies and materials | Recyclable through HP Planet Partners; Compatible with Accessibility Accessories; Contains post-consumer recycled plastic |
| Sustainability compliance | Yes |
| Sustainability certificates | Post-Consumer Recycled Plastic, Blue Angel |
| Other features |
|---|
| Cabling technology | 10/100/1000Base-T(X) |
| Speed dialling | Yes |
| Country of origin | China |
| Recommended system requirements | 2 GB available hard disk space; Internet connection or USB port; Internet browser. |
| Products per pallet | 24 pc(s) |
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2111 mm |
| Layers per pallet | 4 pc(s) |
| Energy Star Typical Electricity Consumption (TEC) | 0.44 kWh/week |
| Cartridge(s) included | Yes |
| Power consumption (printing) | 510 W |
| Control type | Touch |
| Duplex printing | Yes |
| Number of users | 10 user(s) |
| Weight & dimensions |
|---|
| Width | 420 mm |
| Depth | 390 mm |
| Height | 323 mm |
| Weight | 12.6 kg |
| Package width | 497 mm |
| Package depth | 398 mm |
| Package height | 490 mm |
| Package weight | 15.5 kg |
| Packaging content |
|---|
| Included cartridge capacity (black) | 2900 pages |
| Warranty card | Yes |
| Cartridge(s) included | Yes |
| Cables included | AC |
| Logistics data |
|---|
| Products per pallet | 24 pc(s) |
| Layers per pallet | 4 pc(s) |
Validate your login