| Features |
|---|
| Product colour | White |
| Scanning | Colour scanning |
| Faxing | No |
| Print technology | Inkjet |
| Printing | Colour printing |
| Market positioning | Home & office |
| Duplex printing | Yes |
| Number of print cartridges | 4 |
| Duplex functions | Print |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Page description languages | ESC/P-R |
| Performance |
|---|
| Scanning | Colour scanning |
| Faxing | No |
| Number of print cartridges | 4 |
| Duplex functions | Print |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Product colour | White |
| Print technology | Inkjet |
| Printing | Colour printing |
| Market positioning | Home & office |
| Print quality |
|---|
| Scanning | Colour scanning |
| Faxing | No |
| Maximum resolution | 4800 x 1200 DPI |
| Duplex functions | Print |
| Print technology | Inkjet |
| Printing | Colour printing |
| Input capacity |
|---|
| Multi-Purpose tray input capacity | 250 sheets |
| Auto document feeder (ADF) input capacity | 30 sheets |
| Display |
|---|
| Colour display | Yes |
| Built-in display | Yes |
| Printing |
|---|
| Maximum resolution | 4800 x 1200 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 20 ppm |
| Borderless printing | Yes |
| Print speed (black, normal quality, A4/US Letter) | 33 ppm |
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Print speed (ISO/IEC 24734) colour | 8.5 ppm |
| Print speed (ISO/IEC 24734) black | 15.5 ppm |
| Scanning |
|---|
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 2400 DPI |
| Scanner type | Flatbed & ADF scanner |
| Image formats supported | PNG, BMP, TIFF, JPEG |
| Document formats supported | PDF |
| Scan technology | CIS |
| Fax |
|---|
| Faxing | No |
| Input & output capacity |
|---|
| Total number of input trays | 1 |
| Total input capacity | 250 sheets |
| Total output capacity | 30 sheets |
| Multi-Purpose tray input capacity | 250 sheets |
| Auto document feeder (ADF) input capacity | 30 sheets |
| Multi-Purpose tray | Yes |
| Auto document feeder (ADF) | Yes |
| Print technology |
|---|
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Paper handling |
|---|
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | Legal, Letter |
| Envelopes sizes | 10, C6, DL |
| Photo paper sizes (imperial) | 9x13,10x15" |
| Paper tray media types | Photo paper, Plain paper |
| Paper tray media weight | 64 - 300 g/m² |
| Ports & interfaces |
|---|
| USB port | Yes |
| Direct printing | Yes |
| Network |
|---|
| Mobile printing technologies | Apple AirPrint, Epson Connect |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Technical details |
|---|
| Product colour | White |
| Borderless printing | Yes |
| Energy Star Typical Electricity Consumption (TEC) | 0.15 kWh/week |
| Cartridge(s) included | Yes |
| Power consumption (copying) | 12 W |
| Duplex printing | Yes |
| Design |
|---|
| Colour display | Yes |
| Product colour | White |
| Built-in display | Yes |
| Market positioning | Home & office |
| Power |
|---|
| AC input voltage | 100 - 240 V |
| Power consumption (ready) | 5.3 W |
| Power consumption (sleep) | 0.9 W |
| Power consumption (off) | 0.2 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.15 kWh/week |
| Power consumption (copying) | 12 W |
| System requirements |
|---|
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Software |
|---|
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Other features |
|---|
| Borderless printing | Yes |
| Energy Star Typical Electricity Consumption (TEC) | 0.15 kWh/week |
| Cartridge(s) included | Yes |
| Power consumption (copying) | 12 W |
| Duplex printing | Yes |
| Weight & dimensions |
|---|
| Width | 375 mm |
| Depth | 347 mm |
| Height | 231 mm |
| Weight | 6.7 kg |
| Packaging data |
|---|
| Included cartridge capacity (black) | 14000 pages |
| Included cartridge capacity (CMY) | 5200 pages |
| Cartridge(s) included | Yes |
| Packaging content |
|---|
| Included cartridge capacity (black) | 14000 pages |
| Included cartridge capacity (CMY) | 5200 pages |
| Cartridge(s) included | Yes |
Validate your login