| Audio |
|---|
| Built-in speaker(s) | No |
| Performance |
|---|
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Flicker-free technology | Yes |
| Display |
|---|
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.78 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 108 ppi |
| DDC/CI | Yes |
| Colour gamut | 99% |
| Maximum refresh rate | 60 Hz |
| HD type | Quad HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.233 x 0.233 mm |
| Horizontal scan range | 29 - 113 kHz |
| Vertical scan range | 49 - 75 Hz |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Viewable size diagonal | 68.5 cm |
| 3D | No |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 768 (WXGA), 1600 x 1200 (UXGA), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2048 x 1080, 2560 x 1440 |
| Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p, 1440p |
| Backlight type | LED |
| Display resolution | 2560 x 1440 pixels |
| Response time | 8 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| Response time (fast) | 5 ms |
| Touchscreen | No |
| Panel type | IPS |
| Management features |
|---|
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| Multimedia |
|---|
| Built-in speaker(s) | No |
| Built-in camera | No |
| TV tuner integrated | No |
| Design |
|---|
| Market positioning | Business |
| Feet colour | Black/Silver |
| Certification | TCO, NFPA 99 |
| Product colour | Black |
| Camera |
|---|
| Built-in camera | No |
| Ports & interfaces |
|---|
| Built-in USB hub | Yes |
| USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| Headphone out | No |
| DVI port | No |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Audio input | No |
| HDMI | Yes |
| AC (power) in | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| TV tuner |
|---|
| TV tuner integrated | No |
| Technical details |
|---|
| Height (without stand) | 36.4 cm |
| Depth (without stand) | 4.36 cm |
| Width (without stand) | 61.2 cm |
| Feet colour | Black/Silver |
| Cable lock slot | Yes |
| On/off switch | Yes |
| HDMI | Yes |
| Product colour | Black |
| Sustainability certificates | RoHS, ENERGY STAR |
| Doesn't contain | BRF, PVC |
| Weight (with stand) | 6.42 kg |
| Touchscreen | No |
| Ergonomics |
|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 21° |
| Height adjustment | 13 cm |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| Plug and Play | Yes |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| On/off switch | Yes |
| Power |
|---|
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (max) | 55 W |
| Power consumption (standby) | 0.2 W |
| Power consumption (typical) | 21.7 W |
| Power consumption (off) | 0.2 W |
| Power consumption (PowerSave) | 19 W |
| Current rating | 1.6 A |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 22 kWh |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 10 - 90% |
| Packaging content |
|---|
| Stand included | Yes |
| Manual | Yes |
| Cables included | AC, DisplayPort, USB |
| Weight & dimensions |
|---|
| Height (without stand) | 36.4 cm |
| Depth (without stand) | 4.36 cm |
| Width (without stand) | 61.2 cm |
| Width (with stand) | 611.6 mm |
| Depth (with stand) | 185 mm |
| Height (with stand) | 525.3 mm |
| Bezel width (side) | 7.4 mm |
| Bezel width (top) | 7.4 mm |
| Bezel width (bottom) | 2.11 cm |
| Weight (with stand) | 6.42 kg |
| Weight (without stand) | 4.57 kg |
| Package width | 424.9 mm |
| Package depth | 690.1 mm |
| Package height | 169.9 mm |
| Package weight | 9.13 kg |
| Packaging data |
|---|
| Package width | 424.9 mm |
| Package depth | 690.1 mm |
| Package height | 169.9 mm |
| Package weight | 9.13 kg |
| Stand included | Yes |
| Manual | Yes |
| Cables included | AC, DisplayPort, USB |
| Sustainability |
|---|
| Sustainability certificates | RoHS, ENERGY STAR |
| Doesn't contain | BRF, PVC |
| Features |
|---|
| Dell Display Manager (DDM) compatibility | Yes |
| Logistics data |
|---|
| Harmonized System (HS) code | 85285210 |
| Other features |
|---|
| Height (without stand) | 36.4 cm |
| Depth (without stand) | 4.36 cm |
| Width (without stand) | 61.2 cm |
| Power consumption (max) | 55 W |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| On/off switch | Yes |
| Manual | Yes |
| TV tuner integrated | No |
| Touchscreen | No |
| Brand-specific features |
|---|
| Dell Display Manager (DDM) compatibility | Yes |
| Certificates |
|---|
| Certification | TCO, NFPA 99 |
Validate your login