| Display |
|---|
| HD type | Full HD |
| Pixel pitch | 0.27 x 0.27 mm |
| Colour gamut | 99% |
| Panel type | IPS |
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| Display brightness | 250 cd/m² |
| Pixel density | 92 ppi |
| RGB colour space | sRGB |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Processor |
|---|
| Processor generation | 13th gen Intel® Core™ i7 |
| Bus type | DMI4 |
| Processor cache type | Smart Cache |
| Processor boost frequency | 5.2 GHz |
| Processor family | Intel® Core™ i7 |
| Processor model | i7-13700 |
| Processor cores | 16 |
| Processor cache | 30 MB |
| Motherboard chipset | Intel Q670 |
| Processor manufacturer | Intel |
| Processor base power | 65 W |
| Maximum turbo power | 219 W |
| Efficient-core base frequency | 1.5 GHz |
| Performance-core base frequency | 2.1 GHz |
| Efficient-core Max Turbo Frequency | 4.1 GHz |
| Performance-core Max Turbo Frequency | 5.1 GHz |
| Performance cores | 8 |
| Efficient cores | 8 |
| Memory |
|---|
| Memory form factor | DIMM/SO-DIMM |
| Internal memory | 16 GB |
| Memory layout (slots x size) | 1 x 16 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory slots | 2 |
| Memory slots type | SO-DIMM |
| Memory clock speed | 4800 MHz |
| Hard drive |
|---|
| Number of storage drives installed | 1 |
| Storage media | SSD |
| Total storage capacity | 512 GB |
| Storage |
|---|
| Number of storage drives installed | 1 |
| Storage media | SSD |
| Total storage capacity | 512 GB |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | SD, SDHC, SDXC |
| SSD interface | PCI Express |
| SSD capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD form factor | M.2 |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Graphics |
|---|
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel UHD Graphics 770 |
| Audio |
|---|
| Audio chip | Realtek ALC3289 |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 5 W |
| Built-in microphone | Yes |
| Camera |
|---|
| Built-in camera | Yes |
| Total megapixels | 2.07 MP |
| Camera resolution | 1920 x 1080 pixels |
| Privacy camera | Yes |
| Camera HD type | Full HD |
| Optical drive |
|---|
| Optical drive type | No |
| Network |
|---|
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Ports & interfaces |
|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| Audio output | Yes |
| Combo headphone/mic port | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| PowerShare | Yes |
| Number of USB ports with PowerShare support | 2 |
| USB4 Gen 3x2 ports quantity | 1 |
| Technical details |
|---|
| Product type | All-in-One PC |
| Product colour | Black |
| Security |
|---|
| Cable lock slot type | Wedge |
| Trusted Platform Module (TPM) | Yes |
| Cable lock slot | Yes |
| Design |
|---|
| Cable lock slot type | Wedge |
| Product colour | Black |
| Cable lock slot | Yes |
| Performance |
|---|
| Product type | All-in-One PC |
| Motherboard chipset | Intel Q670 |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Software |
|---|
| Operating system language | Multilingual |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Bundled software | Windows System Driver |
| Pre-installed software | Microsoft Office Trial |
| Processor special features |
|---|
| Enhanced Intel SpeedStep Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Trusted Execution Technology | Yes |
| Intel Stable Image Platform Program (SIPP) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| Embedded options available | Yes |
| CPU configuration (max) | 1 |
| Intel Virtualization Technology (VT-x) | Yes |
| Power |
|---|
| AC adapter power | 160 W |
| AC adapter frequency | 47/63 Hz |
| AC adapter input voltage | 90 - 264 V |
| AC adapter output voltage | 19.5 V |
| Multimedia |
|---|
| Built-in camera | Yes |
| Total megapixels | 2.07 MP |
| Camera resolution | 1920 x 1080 pixels |
| Privacy camera | Yes |
| Camera HD type | Full HD |
| Weight & dimensions |
|---|
| Width (without stand) | 540 mm |
| Height (without stand) | 354.3 mm |
| Weight (without stand) | 6.76 kg |
| Depth (without stand) | 57.9 mm |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | -15.2 - 3048 m |
| Non-operating altitude | -15.2 - 10668 m |
| Packaging content |
|---|
| Bundled software | Windows System Driver |
| Mouse included on selected markets only | Yes |
| Keyboard included on selected markets only | Yes |
| Mouse connectivity | Wireless |
| Keyboard connectivity | Wireless |
| Other features |
|---|
| On-board graphics card | Yes |
| SSD interface | PCI Express |
| SSD capacity | 512 GB |
| Processor manufacturer | Intel |
| Pre-installed software | Microsoft Office Trial |
| Operating altitude | -15.2 - 3048 m |
| Number of SSDs installed | 1 |
| Non-operating altitude | -15.2 - 10668 m |
Validate your login