| Print quality | 
|---|
| Maximum resolution | 4800 x 1200 DPI | 
| Colour | Yes | 
| Print technology | 
|---|
| Number of print cartridges | 4 | 
| Printing colours | Black, Cyan, Magenta, Yellow | 
| Duplex printing | Yes | 
| Maximum resolution | 4800 x 1200 DPI | 
| Colour | Yes | 
| Duplex printing mode | Auto | 
| Input capacity | 
|---|
| Maximum input capacity | 250 sheets | 
| Ports & interfaces | 
|---|
| Wi-Fi Direct | Yes | 
| Mobile printing technologies | Apple AirPrint, Google Cloud Print, PIXMA Cloud Link | 
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) | 
| Security algorithms | WEP, WPA-PSK, WPA2-PSK | 
| Card reader integrated | No | 
| Wi-Fi | Yes | 
| Ethernet LAN | Yes | 
| PictBridge | Yes | 
| USB port | Yes | 
| Display | 
|---|
| Built-in display | Yes | 
| Display | LCD | 
| Software | 
|---|
| Windows operating systems supported | Windows 10, Windows 7, Windows 8 | 
| Other operating systems supported | Android, iOS | 
| Features | 
|---|
| Number of print cartridges | 4 | 
| Printing colours | Black, Cyan, Magenta, Yellow | 
| Duplex printing | Yes | 
| Colour | Yes | 
| Duplex printing mode | Auto | 
| Product colour | Black | 
| Market positioning | Home & office | 
| Printing | 
|---|
| Print speed (ISO/IEC 24734) mono | 13 ipm | 
| Print speed (ISO/IEC 24734) colour | 6.8 ipm | 
| Maximum resolution | 4800 x 1200 DPI | 
| Input & output capacity | 
|---|
| Total input capacity | 100 sheets | 
| Maximum input capacity | 250 sheets | 
| Paper handling | 
|---|
| Maximum ISO A-series paper size | A4 | 
| ISO A-series sizes (A0...A9) | A4, A5 | 
| ISO B-series sizes (B0...B9) | B5 | 
| Envelopes sizes | Com-10, DL | 
| Photo paper sizes (imperial) | 4x6,5x7,8x10 | 
| Paper tray media types | Glossy paper, High resolution paper, Photo paper, Plain paper, Semi-glossy paper | 
| Network | 
|---|
| Wi-Fi Direct | Yes | 
| Mobile printing technologies | Apple AirPrint, Google Cloud Print, PIXMA Cloud Link | 
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) | 
| Security algorithms | WEP, WPA-PSK, WPA2-PSK | 
| Wi-Fi | Yes | 
| Ethernet LAN | Yes | 
| Performance | 
|---|
| Card reader integrated | No | 
| Design | 
|---|
| Built-in display | Yes | 
| Product colour | Black | 
| Market positioning | Home & office | 
| Display | LCD | 
| Power | 
|---|
| AC input voltage | 100 - 240 V | 
| AC input frequency | 50 - 60 Hz | 
| Energy Star Typical Electricity Consumption (TEC) | 0.2 kWh/week | 
| Power consumption (standby) | 1.6 W | 
| Power consumption (off) | 0.3 W | 
| Power consumption (printing) | 21 W | 
| Technical details | 
|---|
| Security algorithms | WEP, WPA-PSK, WPA2-PSK | 
| Duplex printing | Yes | 
| Product colour | Black | 
| Card reader integrated | No | 
| Power consumption (printing) | 21 W | 
| System requirements | 
|---|
| Windows operating systems supported | Windows 10, Windows 7, Windows 8 | 
| Other operating systems supported | Android, iOS | 
| Operational conditions | 
|---|
| Operating temperature (T-T) | 5 - 35 °C | 
| Operating relative humidity (H-H) | 10 - 90% | 
| Weight & dimensions | 
|---|
| Width | 403 mm | 
| Depth | 369 mm | 
| Height | 166 mm | 
| Weight | 6.5 kg | 
Validate your login