| Features |
|---|
| Product colour | White |
| Scanning | Colour scanning |
| Faxing | No |
| Management protocols | SNMPv1, SNMPv3 (IPv4,IPv6) |
| Copying | Colour copying |
| Print technology | Laser |
| Printing | Colour printing |
| Control type | Touch |
| Market positioning | Business |
| Duplex scanning | Yes |
| Duplex copying | Yes |
| Maximum duty cycle | 50000 pages per month |
| Duplex functions | Scan |
| Recommended duty cycle | 750 - 4000 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Replacement cartridges | Cartridge 069 Black Cartridge 069H Black Cartridge 069 Cyan Cartridge 069H Cyan Cartridge 069 Magenta Cartridge 069H Magenta Cartridge 069 Yellow Cartridge 069H Yellow |
| Performance |
|---|
| Scanning | Colour scanning |
| Faxing | No |
| Maximum duty cycle | 50000 pages per month |
| Duplex functions | Scan |
| Recommended duty cycle | 750 - 4000 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Management protocols | SNMPv1, SNMPv3 (IPv4,IPv6) |
| Copying | Colour copying |
| Product colour | White |
| Print technology | Laser |
| Printing | Colour printing |
| Replacement cartridges | Cartridge 069 Black Cartridge 069H Black Cartridge 069 Cyan Cartridge 069H Cyan Cartridge 069 Magenta Cartridge 069H Magenta Cartridge 069 Yellow Cartridge 069H Yellow |
| Market positioning | Business |
| Internal memory | 1000 MB |
| Processor frequency | 1200 MHz |
| Built-in processor | Yes |
| Sound power level (printing) | 65 dB |
| Sound power level (standby) | 41 dB |
| Print quality |
|---|
| Scanning | Colour scanning |
| Faxing | No |
| Maximum resolution | 1200 x 1200 DPI |
| Maximum duty cycle | 50000 pages per month |
| Duplex functions | Scan |
| Copying | Colour copying |
| Print technology | Laser |
| Printing | Colour printing |
| Input capacity |
|---|
| Maximum input capacity | 850 sheets |
| Multi-Purpose tray input capacity | 50 sheets |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Display |
|---|
| Colour display | Yes |
| Display | LCD |
| Built-in display | Yes |
| Printing |
|---|
| Maximum resolution | 1200 x 1200 DPI |
| Time to first page (colour, normal) | 7.1 s |
| Time to first page (black, normal) | 7.1 s |
| Warm-up time | 14 s |
| Print speed (black, normal quality, A4/US Letter) | 33 ppm |
| Print technology | Laser |
| Printing | Colour printing |
| Copying |
|---|
| ID-card copy function | Yes |
| Maximum copy resolution | 600 x 600 DPI |
| Maximum number of copies | 999 copies |
| Copying | Colour copying |
| Copier resize | 25 - 400% |
| Duplex copying | Yes |
| Scanning |
|---|
| Scanning | Colour scanning |
| Optical scanning resolution | 600 x 600 DPI |
| Scanner type | ADF scanner |
| Scan to | Cloud, E-mail, FTP, USB |
| Input colour depth | 24 bit |
| Output colour depth | 24 bit |
| Scan drivers | ICA, TWAIN, WIA |
| Greyscale levels | 256 |
| Duplex scanning | Yes |
| Fax |
|---|
| Faxing | No |
| Storage |
|---|
| Internal memory | 1000 MB |
| Processor |
|---|
| Processor frequency | 1200 MHz |
| Built-in processor | Yes |
| Input & output capacity |
|---|
| Total number of input trays | 1 |
| Total input capacity | 250 sheets |
| Total output capacity | 150 sheets |
| Maximum input capacity | 850 sheets |
| Multi-Purpose tray input capacity | 50 sheets |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Multi-Purpose tray | Yes |
| Auto document feeder (ADF) | Yes |
| Print technology |
|---|
| Printing colours | Black, Cyan, Magenta, Yellow |
| Paper handling |
|---|
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | Executive, Letter, Statement |
| Envelopes sizes | C5, Com-10, DL, Monarch |
| Paper tray media types | Coated paper, Heavy paper, Plain paper, Postcard, Recycled paper, Thin paper |
| Paper tray media weight | 60 - 200 g/m² |
| Ports & interfaces |
|---|
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Direct printing | Yes |
| Network |
|---|
| Ethernet LAN data rates | 10 Mbit/s |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-AES, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-PSK, WPA2-TKIP |
| Management protocols | SNMPv1, SNMPv3 (IPv4,IPv6) |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Technical details |
|---|
| Power consumption (max) | 1380 W |
| Scan drivers | ICA, TWAIN, WIA |
| Recommended duty cycle | 750 - 4000 pages per month |
| Management protocols | SNMPv1, SNMPv3 (IPv4,IPv6) |
| Product colour | White |
| Energy Star Typical Electricity Consumption (TEC) | 0.3 kWh/week |
| Cartridge(s) included | Yes |
| Power consumption (printing) | 700 W |
| Design |
|---|
| Colour display | Yes |
| Display | LCD |
| Product colour | White |
| Control type | Touch |
| Built-in display | Yes |
| Market positioning | Business |
| Power |
|---|
| AC input voltage | 220 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (sleep) | 1 W |
| Power consumption (max) | 1380 W |
| Power consumption (standby) | 24 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.3 kWh/week |
| Power consumption (printing) | 700 W |
| System requirements |
|---|
| Windows operating systems supported | Windows 10, Windows 11, Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2012, Windows Server 2012 Core, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
| Software |
|---|
| Windows operating systems supported | Windows 10, Windows 11, Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2012, Windows Server 2012 Core, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
| Operational conditions |
|---|
| Operating temperature (T-T) | 10 - 30 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Weight & dimensions |
|---|
| Width | 425 mm |
| Depth | 461 mm |
| Height | 430 mm |
| Weight | 23.3 kg |
| Packaging data |
|---|
| Cartridge(s) included | Yes |
| Cables included | AC |
| Packaging content |
|---|
| Cartridge(s) included | Yes |
| Cables included | AC |
| Other features |
|---|
| Energy Star Typical Electricity Consumption (TEC) | 0.3 kWh/week |
| Cartridge(s) included | Yes |
| Power consumption (printing) | 700 W |
| Control type | Touch |
Validate your login