| Features |
|---|
| Product colour | Black |
| Scanning | Colour scanning |
| Faxing | No |
| Duplex printing mode | Auto |
| Copying | Mono copying |
| Print technology | Laser |
| Printing | Mono printing |
| Market positioning | Home & office |
| Duplex printing | Yes |
| Digital sender | No |
| Number of print cartridges | 1 |
| Maximum duty cycle | 15000 pages per month |
| Printing colours | Black |
| Page description languages | GDI |
| Performance |
|---|
| Scanning | Colour scanning |
| Faxing | No |
| Digital sender | No |
| Number of print cartridges | 1 |
| Maximum duty cycle | 15000 pages per month |
| Printing colours | Black |
| Duplex printing mode | Auto |
| Copying | Mono copying |
| Product colour | Black |
| Print technology | Laser |
| Printing | Mono printing |
| Market positioning | Home & office |
| Internal memory | 64 MB |
| Processor frequency | 600 MHz |
| Card reader integrated | No |
| Built-in processor | Yes |
| Sound pressure level (printing) | 48 dB |
| Sound pressure level (quiet mode) | 44 dB |
| Print quality |
|---|
| Scanning | Colour scanning |
| Faxing | No |
| Digital sender | No |
| Maximum resolution | 1200 x 1200 DPI |
| Maximum duty cycle | 15000 pages per month |
| Copying | Mono copying |
| Print technology | Laser |
| Printing | Mono printing |
| Input capacity |
|---|
| Paper input type | Paper tray |
| Multi-Purpose tray input capacity | 1 sheets |
| Display |
|---|
| Colour display | No |
| Display number of lines | 2 lines |
| Built-in display | Yes |
| Printing |
|---|
| N-up printing | 2, 4, 9, 16, 25 |
| Watermark printing | Yes |
| N-in-1 print function | Yes |
| Booklet printing function | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Secure printing | Yes |
| Duplex printing mode | Auto |
| Duplex print speed (black, normal quality, A4/US Letter) | 15 ppm |
| Time to first page (black, normal) | 8.5 s |
| Print speed (black, normal quality, A4/US Letter) | 30 ppm |
| Print technology | Laser |
| Warm-up time (from sleep mode) | 9 s |
| Printing | Mono printing |
| Duplex printing | Yes |
| Copying |
|---|
| N-in-1 copy function | Yes |
| Maximum copy resolution | 600 x 600 DPI |
| Copy speed (black, normal quality, A4) | 30 cpm |
| Time to first copy (black, normal) | 10 s |
| N-in-1 copy function (N=) | 2, 4 |
| Maximum number of copies | 99 copies |
| Copying | Mono copying |
| Copier resize | 25 - 400% |
| Scanning |
|---|
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 1200 DPI |
| Scan to | E-mail, Image, OCR |
| Output colour depth | 24 bit |
| Scan technology | CIS |
| Greyscale levels | 256 |
| Output greyscale depth | 8 bit |
| Fax |
|---|
| Faxing | No |
| Storage |
|---|
| Internal memory | 64 MB |
| Card reader integrated | No |
| Processor |
|---|
| Processor frequency | 600 MHz |
| Built-in processor | Yes |
| Input & output capacity |
|---|
| Total input capacity | 250 sheets |
| Total output capacity | 120 sheets |
| Paper input type | Paper tray |
| Multi-Purpose tray input capacity | 1 sheets |
| Multi-Purpose tray | Yes |
| Manual feeder | Yes |
| Print technology |
|---|
| Number of print cartridges | 1 |
| Printing colours | Black |
| Paper handling |
|---|
| Maximum ISO A-series paper size | A4 |
| Multi-purpose tray media types | Executive |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Multi-Purpose Tray media weight | 60 - 230 g/m² |
| Auto Document Feeder (ADF) media weight | 60 - 105 g/m² |
| Custom media width | 76.2 - 215.9 mm |
| Custom media length | 127 - 355.6 mm |
| Paper tray media types | Plain paper |
| Paper tray media weight | 60 - 163 g/m² |
| Ports & interfaces |
|---|
| USB port | Yes |
| Network |
|---|
| Wi-Fi | No |
| Ethernet LAN | No |
| Security |
|---|
| Secure printing | Yes |
| Technical details |
|---|
| Product colour | Black |
| Energy Star Typical Electricity Consumption (TEC) | 1232 kWh/week |
| Cartridge(s) included | Yes |
| Power consumption (printing) | 440 W |
| Duplex printing | Yes |
| Quantity per pack | 1 pc(s) |
| Warm-up time (from sleep mode) | 9 s |
| Design |
|---|
| Colour display | No |
| Display number of lines | 2 lines |
| Product colour | Black |
| Built-in display | Yes |
| Market positioning | Home & office |
| Power |
|---|
| AC input voltage | 220 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (sleep) | 6.2 W |
| Power consumption (standby) | 42 W |
| Power consumption (off) | 0.03 W |
| Energy Star Typical Electricity Consumption (TEC) | 1232 kWh/week |
| Power consumption (printing) | 440 W |
| System requirements |
|---|
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2 |
| Software |
|---|
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2 |
| Other features |
|---|
| Warm-up time (from sleep mode) | 9 s |
| Software CD | Yes |
| Energy Star Typical Electricity Consumption (TEC) | 1232 kWh/week |
| Cartridge(s) included | Yes |
| Power consumption (printing) | 440 W |
| Duplex printing | Yes |
| Weight & dimensions |
|---|
| Width | 410 mm |
| Depth | 398.5 mm |
| Height | 272 mm |
| Weight | 10.3 kg |
| Package width | 580 mm |
| Package depth | 517 mm |
| Package height | 434 mm |
| Package weight | 13.4 kg |
| Packaging data |
|---|
| Power cord included | Yes |
| Warranty card | Yes |
| Software CD | Yes |
| Quick installation guide | Yes |
| Package width | 580 mm |
| Package depth | 517 mm |
| Package height | 434 mm |
| Package weight | 13.4 kg |
| Cartridge(s) included | Yes |
| Quantity per pack | 1 pc(s) |
| Packaging content |
|---|
| Power cord included | Yes |
| Warranty card | Yes |
| Quick installation guide | Yes |
| Cartridge(s) included | Yes |
| Software CD | Yes |
Validate your login