| Display |
|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| Pixel density | 163 ppi |
| Maximum refresh rate | 60 Hz |
| Adobe RGB coverage | 99% |
| HD type | 4K Ultra HD |
| Display technology | LED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Aspect ratio | 16:9 |
| Backlight type | LED |
| Display resolution | 3840 x 2160 pixels |
| Response time | 5 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1200:1 |
| Display brightness (peak) | 350 cd/m² |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| RGB colour space | sRGB |
| Anti-glare screen | Yes |
| Audio |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 5 W |
| Performance |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 5 W |
| Built-in camera | No |
| AMD FreeSync type | FreeSync |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Smart modes | M-Book |
| Management features |
|---|
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, Dutch, English, French, Hungarian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Romanian, Russian, Swedish |
| Multimedia |
|---|
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 5 W |
| Built-in camera | No |
| Design |
|---|
| Market positioning | Business |
| Product colour | Black |
| Camera |
|---|
| Built-in camera | No |
| Ports & interfaces |
|---|
| Built-in USB hub | Yes |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Headphone outputs | 1 |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| Number of USB Type-B upstream ports quantity | 2 |
| Number of USB Type-C upstream ports quantity | 1 |
| HDCP version | 2.2 |
| Technical details |
|---|
| Height (without stand) | 61.4 cm |
| Depth (without stand) | 8.6 cm |
| Width (without stand) | 36.6 cm |
| HDMI | Yes |
| Product colour | Black |
| Weight (with stand) | 9.3 kg |
| Touchscreen | No |
| Ergonomics |
|---|
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -15 - 15° |
| Tilt angle range | -5 - 20° |
| Height adjustment | 11 cm |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, Dutch, English, French, Hungarian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Romanian, Russian, Swedish |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Power |
|---|
| AC input voltage | 100 - 240 V |
| Power consumption (max) | 152 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 27.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 29 kWh |
| Energy consumption (HDR) per 1000 hours | 38 kWh |
| Packaging content |
|---|
| Stand included | Yes |
| Weight & dimensions |
|---|
| Height (without stand) | 61.4 cm |
| Depth (without stand) | 8.6 cm |
| Width (without stand) | 36.6 cm |
| Width (with stand) | 614 mm |
| Depth (with stand) | 256.8 mm |
| Height (with stand) | 560.9 mm |
| Weight (with stand) | 9.3 kg |
| Weight (without stand) | 6 kg |
| Packaging data |
|---|
| Stand included | Yes |
| Logistics data |
|---|
| Harmonized System (HS) code | 85285210 |
| Other features |
|---|
| Height (without stand) | 61.4 cm |
| Depth (without stand) | 8.6 cm |
| Width (without stand) | 36.6 cm |
| Power consumption (max) | 152 W |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Display brightness (peak) | 350 cd/m² |
| Touchscreen | No |
Validate your login