| Technical details |
|---|
| Number of 3.5" bays | 2 |
| Number of 2.5" bays | 4 |
| Supported motherboard form factors | ATX, EATX, micro ATX, Mini-ITX |
| Supported HDD sizes | 2.5,3.5" |
| Side window | Yes |
| Reset button | Yes |
| Product colour | White |
| Number of expansion slots | 7 |
| Maximum CPU cooler height | 18 cm |
| Maximum graphics card length | 43 cm |
| Maximum PSU length | 30.5 cm |
| Type | PC |
| Form factor | Midi Tower |
| Sustainability compliance | Yes |
| Sustainability certificates | CE, REACH, RoHS, Triman, UKCA, WEEE |
| Material |
|---|
| Material | Acrylonitrile butadiene styrene (ABS), Steel, Tempered glass |
| Indication |
|---|
| Illumination location | Case fans, Front |
| Illumination colour | Multi |
| Illumination | Yes |
| Ergonomics |
|---|
| Reset button | Yes |
| On/off button | Yes |
| Design |
|---|
| Anti-dust filter | Yes |
| Material | Acrylonitrile butadiene styrene (ABS), Steel, Tempered glass |
| Number of 3.5" bays | 2 |
| Number of 2.5" bays | 4 |
| Supported motherboard form factors | ATX, EATX, micro ATX, Mini-ITX |
| Side window | Yes |
| Reset button | Yes |
| Illumination location | Case fans, Front |
| Illumination colour | Multi |
| Illumination | Yes |
| Product colour | White |
| Number of expansion slots | 7 |
| Maximum CPU cooler height | 18 cm |
| Maximum graphics card length | 43 cm |
| Maximum PSU length | 30.5 cm |
| Type | PC |
| Form factor | Midi Tower |
| On/off button | Yes |
| Tempered glass panel(s) | Yes |
| Power supply |
|---|
| Supported power supply form factors | ATX, PS2 |
| Power supply included | No |
| Ports & interfaces |
|---|
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Audio input | Yes |
| Audio output | Yes |
| Cooling |
|---|
| Front radiator sizes supported | 120,140,240,280,360,420 mm |
| Rear radiator sizes supported | 120 mm |
| Top radiator sizes supported | 140,240,360,120,280,420 mm |
| Maximum airflow | 41.51 cfm |
| Front fans installed | 3x 140 mm |
| Number of front fans supported (max) | 3 |
| Front fans diameters supported | 120,140 mm |
| Rear fans installed | 1x 140 mm |
| Number of rear fans supported (max) | 1 |
| Rear fans diameters supported | 120,140 mm |
| Number of top fans supported (max) | 3 |
| Top fans diameters supported | 120,140 mm |
| Number of bottom fans supported (max) | 1 |
| Bottom fans diameters supported | 120,140 mm |
| Fan speed | 0 - 1700 RPM |
| Liquid cooling capability | Yes |
| Maximum air pressure | 1.66 mmH2O |
| Storage |
|---|
| Supported HDD sizes | 2.5,3.5" |
| Weight & dimensions |
|---|
| Width | 247 mm |
| Depth | 550 mm |
| Height | 522 mm |
| Weight | 12.3 kg |
| Packaging data |
|---|
| Package width | 319 mm |
| Package height | 628 mm |
| Package depth | 575 mm |
| Package weight | 13.8 kg |
| LED controller | Yes |
| Other features |
|---|
| Maximum airflow | 41.51 cfm |
Validate your login