| Performance | 
|---|
| Suitable location | Processor | 
| Fan connector | 4-pin | 
| Pulse-width modulation (PWM) support | Yes | 
| Rotational speed (max) | 1400 RPM | 
| Fins material | Aluminium | 
| Bearing type | Fluid Dynamic Bearing (FDB) | 
| Thermal Design Power (TDP) | 230 W | 
| Noise level (low speed) | 11.1 dB | 
| Noise level (high speed) | 27.1 dB | 
| Number of heat pipes | 6 | 
| Heat pipes diameter | 6 mm | 
| Type | Cooler | 
| Fan diameter | 13.5 cm | 
| Supported processor sockets | LGA 1150 (Socket H3), LGA 1151 (Socket H4), LGA 1155 (Socket H2), LGA 1200 (Socket H5), LGA 1700, LGA 2011 (Socket R), LGA 2011-v3 (Socket R), LGA 2066, Socket AM4, Socket AM5 | 
| Number of fans | 2 fan(s) | 
| Mean time between failures (MTBF) | 300000 h | 
| Quantity per pack | 1 pc(s) | 
| Design | 
|---|
| Fan connector | 4-pin | 
| Fins material | Aluminium | 
| Number of heat pipes | 6 | 
| Number of fans | 2 fan(s) | 
| Product colour | Black | 
| Base plate material | Copper | 
| Technical details | 
|---|
| Thermal Design Power (TDP) | 230 W | 
| Noise level (low speed) | 11.1 dB | 
| Noise level (high speed) | 27.1 dB | 
| Number of heat pipes | 6 | 
| Heat pipes diameter | 6 mm | 
| Type | Cooler | 
| Fan diameter | 13.5 cm | 
| Supported processor sockets | LGA 1150 (Socket H3), LGA 1151 (Socket H4), LGA 1155 (Socket H2), LGA 1200 (Socket H5), LGA 1700, LGA 2011 (Socket R), LGA 2011-v3 (Socket R), LGA 2066, Socket AM4, Socket AM5 | 
| Number of fans | 2 fan(s) | 
| Fan connector | 4-pin | 
| Sustainability compliance | Yes | 
| Sustainability certificates | CE, RoHS | 
| Ports & interfaces | 
|---|
| Fan connector | 4-pin | 
| Power | 
|---|
| Rated voltage | 12 V | 
| Thermal Design Power (TDP) | 230 W | 
| Colour | 
|---|
| Product colour | Black | 
| Weight & dimensions | 
|---|
| Fan dimensions (W x D x H) | 135 x 135 x 22 mm | 
| Package depth | 210 mm | 
| Package width | 190 mm | 
| Package height | 230 mm | 
| Heat pipes diameter | 6 mm | 
| Width | 140 mm | 
| Package weight | 1.61 kg | 
| Depth | 163 mm | 
| Height | 134 mm | 
| Weight | 945 g | 
| Fan 2 dimensions (W x D x H) | 135 x 135 x 25 mm | 
| Endurance | 
|---|
| Mean time between failures (MTBF) | 300000 h | 
| Packaging data | 
|---|
| Package depth | 210 mm | 
| Package width | 190 mm | 
| Package height | 230 mm | 
| Package weight | 1.61 kg | 
| Packaging content | 
|---|
| Screws included | Yes | 
| Mounting kit | Yes | 
| Thermal grease | Yes | 
| Manual | Yes | 
| Other features | 
|---|
| Country of origin | Germany | 
| Thermal grease | Yes | 
| Harmonized System (HS) code | 84733080 | 
| Logistics data | 
|---|
| Shipping (inner) case width | 44 cm | 
| Shipping (inner) case length | 60 cm | 
| Shipping (inner) case height | 47 cm | 
| Shipping (inner) case gross weight | 21 kg | 
| Products per shipping (inner) case | 12 pc(s) | 
| Harmonized System (HS) code | 84733080 | 
Validate your login