Internal Solid State Drives

- Team Group GX2 2.5" 128 GB Serial ATA IIIAED 49.85 AED 47.48
- Team Group GX2 2.5" 256 GB Serial ATA IIIAED 72.54 AED 69.09
- Team Group GX2 2.5" 1000 GB Serial ATA IIIAED 190.13 AED 181.08
- Team Group GX2 512GB Serial ATA III 2.5"AED 117.09 AED 111.51
- Samsung PM991 M.2 128 GB PCI Express 3.0 3D TLC NAND NVMeAED 106.17 AED 101.11
- Samsung PM991 M.2 256 GB PCI Express 3.0 3D TLC NAND NVMeAED 134.45 AED 128.05
- Samsung PM991 M.2 512 GB PCI Express 3.0 3D TLC NAND NVMeAED 223.81 AED 213.15
- Samsung PM991 M.2 1000 GB PCI Express 3.0 3D TLC NAND NVMeAED 335.85 AED 319.86
- XPG Spectrix S40G M.2 1000 GB PCI Express 3.0 3D TLC NVMeAED 220.33 AED 209.84
- Origin Storage 128GB SATA TLC Opt 790/990 MT 3.5in SSD Kit w/CaddyAED 174.62 AED 166.30
- V7 S6000 3D NAND PC SSD - SATA III 6 Gb/s, 500GB 2280 M.2AED 294.00 AED 280.00
Validate your login