Internal Solid State Drives

- Kingston Technology DC500 2.5" 480 GB Serial ATA III 3D TLCAED 342.96 AED 326.63
- Kingston Technology DC500 2.5" 1920 GB Serial ATA III 3D TLCAED 720.22 AED 685.92
- Kingston Technology DC500 2.5" 960 GB Serial ATA III 3D TLCAED 427.50 AED 407.14
- Kingston Technology DC500 2.5" 480 GB Serial ATA III 3D TLCAED 340.78 AED 324.55
- Kingston Technology DC500 2.5" 1.92 TB Serial ATA III 3D TLCAED 876.18 AED 834.46
- Kingston Technology DC500 2.5" 960 GB Serial ATA III 3D TLCAED 412.38 AED 392.74
- Kingston Technology DC500 2.5" 3840 GB Serial ATA III 3D TLCAED 1,420.99 AED 1,353.32
- Origin Storage Enterprise 960GB SATA 6G SFF RI DS SSDAED 1,095.51 AED 1,043.34
- Origin Storage 3840GB Hot Plug Enterprise SSD 2.5in SATA Mixed Work Load W/CaddyAED 3,537.82 AED 3,369.35
- Origin Storage 3.84TB Hot Plug Enterprise SSD 2.5 SAS Read IntensiveAED 4,098.03 AED 3,902.89
- Western Digital Ultrastar DC SN640 2.5" 3840 GB PCI Express 3.1 3D TLC NVMeAED 1,818.57 AED 1,731.97














Validate your login