Internal Solid State Drives

- Samsung PM1735 Half-Height/Half-Length (HH/HL) 3.2 TB PCI Express 4.0 NVMeAED 2,434.58 AED 2,318.65
- Samsung PM1733 2.5" 3.84 TB PCI Express 4.0 NVMeAED 3,131.60 AED 2,982.48
- Samsung PM1733 2.5" 15.4 TB PCI Express 4.0 NVMeAED 7,557.31 AED 7,197.44
- Samsung PM1733 2.5" 1920 GB PCI Express 4.0 NVMeAED 1,467.76 AED 1,397.87
- Samsung PM1643A 2.5" 1.92 TB SASAED 1,691.85 AED 1,611.29
- Samsung PM1643A 2.5" 3.84 TB SASAED 2,593.80 AED 2,470.29
- Samsung PM1643A 2.5" 960 GB SASAED 1,121.44 AED 1,068.04
- Samsung PM1643A 2.5" 15.4 TB SASAED 10,078.29 AED 9,598.37
- Samsung PM1643A 2.5" 7680 GB SASAED 4,476.13 AED 4,262.98
- Samsung MZ-77Q2T0 2.5" 2000 GB Serial ATA III V-NAND MLCAED 424.54 AED 404.32
- Samsung MZ-77Q4T0 2.5" 4000 GB Serial ATA III V-NAND MLCAED 752.26 AED 716.44
- Samsung MZ-77Q1T0 2.5" 1000 GB Serial ATA III QLCAED 256.58 AED 244.36
Validate your login