Data Storage Devices

- Micron 7450 MAX U.3 1600 GB PCI Express 4.0 3D TLC NAND NVMeAED 1,007.27 AED 959.301600GB, U.3, 3D TLC NAND, PCIe Gen4 1x4, NVMe 1.4, Non-SED
- Micron 7450 PRO U.3 960 GB PCI Express 4.0 3D TLC NAND NVMeAED 723.36 AED 688.91960GB, U.3, 3D TLC NAND, PCIe Gen4 1x4, NVMe 1.4, Non-SED
- Micron 7400 MAX M.2 400 GB PCI Express 4.0 3D TLC NAND NVMeAED 583.18 AED 555.41400GB, M.2, 3D TLC NAND, PCIe Gen4 1x4, NVMe 1.4, Non-SED
- Micron 7400 PRO U.3 960 GB PCI Express 4.0 3D TLC NAND NVMeAED 1,051.30 AED 1,001.24960GB, U.3, 3D TLC NAND, PCIe Gen4 1x4, NVMe 1.4, Non-SED
- Micron 7400 PRO U.3 3840 GB PCI Express 4.0 3D TLC NAND NVMeAED 1,061.16 AED 1,010.633840GB, U.3, 3D TLC NAND, PCIe Gen4 1x4, NVMe 1.4, Non-SED
- Micron 7450 PRO U.3 7680 GB PCI Express 4.0 3D TLC NAND NVMeAED 3,364.10 AED 3,203.907680GB, U.3, 3D TLC NAND, PCIe Gen4 1x4, NVMe 1.4, Non-SED
- Micron 7400 PRO M.2 960 GB PCI Express 4.0 3D TLC NAND NVMeAED 623.52 AED 593.83960GB, M.2, 3D TLC NAND, PCIe Gen4 1x4, NVMe 1.4, Non-SED
- Micron 7450 PRO U.3 1920 GB PCI Express 4.0 3D TLC NAND NVMeAED 910.85 AED 867.481920GB, U.3, 3D TLC NAND, PCIe Gen4 1x4, NVMe 1.4, Non-SED
- Micron 5400 PRO M.2 480 GB Serial ATA III 3D TLC NANDAED 364.14 AED 346.80480GB, M.2, SATA (6 Gb/s), 3D TLC NAND
- Micron 5400 PRO 2.5" 1920 GB Serial ATA III 3D TLC NANDAED 846.83 AED 806.501920GB, 2.5", SATA (6 Gb/s), 3D TLC NAND
Validate your login