Data Storage Devices

- Crucial MX500 2.5" 1000 GB Serial ATA IIIAED 282.46 AED 269.011 TB, 2.5" SSD, SATA III, 560/510 MB/s, 7.0mm
- Crucial BX500 2.5" 1000 GB Serial ATA 3D NANDAED 233.72 AED 222.591TB, Client SSD, SATA 6.0Gb/s, 540 MB/s Read, 500 MB/s Write, 7mm
- Crucial P2 M.2 1000 GB PCI Express 3.0 NVMeAED 257.08 AED 244.84P2, 1TB SSD, 2400MB/s, 1800MB/s, NVME, PCI Express 3.0
- Crucial P5 Plus M.2 1000 GB PCI Express 4.0 3D NAND NVMeAED 312.88 AED 297.981TB, PCIe M.2, 2280SS, SSD, 6600 MB/s
- Crucial P3 Plus M.2 1000 GB PCI Express 4.0 3D NAND NVMeAED 292.60 AED 278.671 TB, M.2 (2280), PCIe Gen 4 x4, NVMe
- Crucial T700 M.2 1 TB PCI Express 5.0 NVMeAED 877.02 AED 835.261 TB, M.2, PCIe Gen 5.0 x4, NVMe 2.0
- Crucial T700 M.2 1 TB PCI Express 5.0 NVMeAED 787.67 AED 750.161 TB, M.2, PCIe Gen 5.0 x4, NVMe 2.0
Validate your login