Data Storage Devices

- Seagate Enterprise ST600MM0099 internal hard drive 2.5" 600 GB SASAED 685.20 AED 652.57600GB, 512e/4Kn, 2.5", SAS 12Gb/s, 10000 rpm
- Seagate Enterprise ST1200MM0129 internal hard drive 2.5" 1200 GB SASAED 673.27 AED 641.211.2TB, 512e/4Kn, 2.5", SAS 12Gb/s, 10000 rpm
- Seagate Enterprise ST2400MM0129 internal hard drive 2.5" 2.4 TB SASAED 1,029.45 AED 980.432.4TB, 512e/4Kn, 2.5", SAS 12Gb/s, 10000 rpm
- Seagate Enterprise ST600MM0009 internal hard drive 2.5" 600 GB SASAED 575.74 AED 548.32600GB, 512n, 2.5", SAS 12Gb/s, 10000 rpm
- Seagate Enterprise ST1800MM0129 internal hard drive 2.5" 1800 GB SASAED 780.60 AED 743.431.8TB, 512e/4Kn, 2.5", SAS 12Gb/s, 10000 rpm
- Seagate Enterprise ST1200MM0009 internal hard drive 2.5" 1.2 TB SASAED 710.97 AED 677.111.2TB, 512n, 2.5", SAS 12Gb/s, 10000 rpm
- Seagate Video 2.5 HDDs ST500VT000 2.5" 500 GB Serial ATAAED 52.61 AED 50.10Seagate Video 2.5 HDDs ST500VT000, 2.5", 500 GB
- Seagate Cheetah 146.8GB HDD 3.5" SCSIAED 178.21 AED 169.72146.8GB HDD, Ultra320 SCSI, 10000rpm, 8Mb, Refurbished
- Seagate Constellation ST3000NM0023-RFB internal hard drive 3.5" 3000 GB SASAED 296.92 AED 282.783TB, 128MB, 7200rpm, SAS
- Seagate Barracuda ST2000DM008 internal hard drive 3.5" 2 TB Serial ATA IIIAED 232.83 AED 221.742 TB, 256MB buffer,SATA III, 3.5", 20.17x101.6x147 mm, 415 g
Validate your login