Data Storage Devices

- Kingston Technology A400 M.2 240 GB Serial ATA III TLCAED 140.05 AED 133.38240 GB, M.2 2280, SATA III, NAND TLC, 6.7 g
- Kingston Technology DC500 2.5" 480 GB Serial ATA III 3D TLCAED 342.96 AED 326.63480GB, 2.5", SATA III, 6 Gbps, 3D TLC NAND, 256-bit AES, 92.34 g
- Kingston Technology DC500 2.5" 1920 GB Serial ATA III 3D TLCAED 720.22 AED 685.921920GB, 2.5", SATA III, 6 Gbps, 3D TLC NAND, 256-bit AES, 92.34 g
- Kingston Technology DC500 2.5" 960 GB Serial ATA III 3D TLCAED 427.50 AED 407.14960GB, 2.5", SATA III, 6 Gbps, 3D TLC NAND, 256-bit AES, 92.34 g
- Kingston Technology DC500 2.5" 480 GB Serial ATA III 3D TLCAED 340.78 AED 324.55480GB, 2.5", SATA III, 6 Gbps, 3D TLC NAND, 256-bit AES, 92.34 g
- Kingston Technology DC500 2.5" 1.92 TB Serial ATA III 3D TLCAED 876.18 AED 834.461920GB, 2.5", SATA III, 6 Gbps, 3D TLC NAND, 256-bit AES, 92.34 g
- Kingston Technology DC500 2.5" 960 GB Serial ATA III 3D TLCAED 412.38 AED 392.74960GB, 2.5", SATA III, 6 Gbps, 3D TLC NAND, 256-bit AES, 92.34 g
- Kingston Technology DC500 2.5" 3840 GB Serial ATA III 3D TLCAED 1,420.99 AED 1,353.323840GB, 2.5", SATA III, 6 Gbps, 3D TLC NAND, 256-bit AES, 92.34 g
- Kingston Technology DC450R 2.5" 480 GB Serial ATA III 3D TLCAED 282.58 AED 269.12480 GB, 2.5", 3D TLC, AES 256-bit, 69.9 x 100 x 7mm, 92.34g
- Kingston Technology DC450R 2.5" 1920 GB Serial ATA III 3D TLCAED 1,053.20 AED 1,003.051920 GB, 2.5", 3D TLC, AES 256-bit, 69.9 x 100 x 7mm, 92.34g
Validate your login