STORAGES

- Corsair MP600 PRO M.2 2000 GB PCI Express 4.0 3D TLC NAND NVMeAED 572.15 AED 544.90
- Gigabyte AORUS Gen4 7000s M.2 2000 GB PCI Express 4.0 3D TLC NAND NVMeAED 1,496.73 AED 1,425.46
- Corsair MP600 PRO XT M.2 2000 GB PCI Express 4.0 3D TLC NAND NVMeAED 651.47 AED 620.45
- Lexar NM620 M.2 2000 GB PCI Express 4.0 3D TLC NAND NVMeAED 361.74 AED 344.51
- Corsair MP600 M.2 2000 GB PCI Express 4.0 3D TLC NAND NVMeAED 553.16 AED 526.82
- Micron 7450 MAX U.3 1600 GB PCI Express 4.0 3D TLC NAND NVMeAED 1,007.27 AED 959.30
- Micron 7450 PRO U.3 1920 GB PCI Express 4.0 3D TLC NAND NVMeAED 910.85 AED 867.48
- Micron 7450 PRO M.2 1920 GB PCI Express 4.0 3D TLC NAND NVMeAED 908.17 AED 864.92
- Micron 7450 MAX U.3 1600 GB PCI Express 4.0 3D TLC NAND NVMeAED 1,398.58 AED 1,331.98
- Corsair MP600 GS M.2 2000 GB PCI Express 4.0 3D TLC NAND NVMeAED 554.67 AED 528.26
- Corsair MP600 PRO NH M.2 2000 GB PCI Express 4.0 3D TLC NAND NVMeAED 612.20 AED 583.05
- Corsair MP600 PRO LPX M.2 2000 GB PCI Express 4.0 3D TLC NAND NVMeAED 640.00 AED 609.52
Validate your login