STORAGES

- Samsung PM1733 2.5" 7.68 TB PCI Express 4.0 NVMeAED 6,442.49 AED 6,135.70
- Samsung PM1733 2.5" 3.84 TB PCI Express 4.0 NVMeAED 3,131.60 AED 2,982.48
- Samsung PM1733 2.5" 15.4 TB PCI Express 4.0 NVMeAED 7,557.31 AED 7,197.44
- Samsung PM1733 2.5" 1920 GB PCI Express 4.0 NVMeAED 1,467.76 AED 1,397.87
- Origin Storage Enterprise SSD Hot Swap 1.6TB 3DWPD MWL 2.5 inch U.2 NVMeAED 3,230.82 AED 3,076.97
- Kioxia CD6-V 2.5" 12800 GB PCI Express 4.0 3D TLC NVMeAED 6,736.99 AED 6,416.18
- Kioxia CD6-V 2.5" 1600 GB PCI Express 4.0 3D TLC NVMeAED 1,241.72 AED 1,182.59
- Samsung PM1733 3.84TB 2.5" 3840 GB PCI Express 4.0 V-NAND NVMeAED 3,691.82 AED 3,516.02
- Samsung PM1733 15.36TB 2.5" 15360 GB PCI Express 4.0 V-NAND NVMeAED 11,702.91 AED 11,145.63
- Samsung PM1733 1.92TB 2.5" 1920 GB PCI Express 4.0 V-NAND NVMeAED 2,179.24 AED 2,075.47
Validate your login