STORAGES

- Zyxel NAS326 NAS Mini Tower Ethernet LAN BlackAED 543.07 AED 517.21NAS326 - Bay Personal Cloud Storage, JBOD, RAID 0/1, Marvell Armada 380 1.3 GHz, 2x USB 3.0, 1x USB 2.0
- QNAP TS-233 NAS/storage server Mini Tower Ethernet LAN White Cortex-A55AED 889.46 AED 847.102 x 3.5", ARM 4-core Cortex-A55, 2 GB RAM, 4 GB Flash, LAN, 65 W, 100-240 V, 188.64 x 90.18 x 156.26 mm, 1.11 kg
- QNAP TS-233 NAS Mini Tower Ethernet LAN WhiteAED 2,430.50 AED 2,314.762 x 3.5", ARM 4-core Cortex-A55, 2 GB RAM, 4 GB Flash, LAN, 65 W, 100-240 V, 188.64 x 90.18 x 156.26 mm, 1.11 kg
- Synology DiskStation DS923+ NAS Mini Tower Ethernet LAN Black R1600AED 12,148.01 AED 11,569.5348 TB, AMD Ryzen R1600 (2x 2.6 GHz), 4 GB DDR4, 4x 2.5"/3.5", 2x M.2, 2x RJ-45, 2x USB 3.2 Gen1, eSATA
- Synology DiskStation DS923+ NAS Mini Tower Ethernet LAN Black R1600AED 8,987.55 AED 8,559.5732 TB, AMD Ryzen R1600 (2x 2.6 GHz), 4 GB DDR4, 4x 2.5"/3.5", 2x M.2, 2x RJ-45, 2x USB 3.2 Gen1, eSATA
- Synology DiskStation DS923+ NAS Mini Tower Ethernet LAN Black R1600AED 5,559.03 AED 5,294.3132 TB, AMD Ryzen R1600 (2x 2.6 GHz), 4 GB DDR4, 4x 2.5"/3.5", 2x M.2, 2x RJ-45, 2x USB 3.2 Gen1, eSATA
- Synology DiskStation DS923+ NAS Mini Tower Ethernet LAN Black R1600AED 5,610.45 AED 5,343.2924 TB, AMD Ryzen R1600 (2x 2.6 GHz), 4 GB DDR4, 4x 2.5"/3.5", 2x M.2, 2x RJ-45, 2x USB 3.2 Gen1, eSATA
- Synology DiskStation DS923+ NAS Mini Tower Ethernet LAN Black R1600AED 6,372.06 AED 6,068.6332 TB, AMD Ryzen R1600 (2x 2.6 GHz), 4 GB DDR4, 4x 2.5"/3.5", 2x M.2, 2x RJ-45, 2x USB 3.2 Gen1, eSATA
- Synology DiskStation DS923+ NAS Mini Tower Ethernet LAN Black R1600AED 5,646.75 AED 5,377.8624TB, AMD Ryzen R1600 (2x 2.6 GHz), 4 GB DDR4, 4x 2.5"/3.5", 2x M.2, 2x RJ-45, 2x USB 3.2 Gen1, eSATA
- Synology DiskStation DS923+ NAS Mini Tower Ethernet LAN Black R1600AED 6,555.99 AED 6,243.8032TB, AMD Ryzen R1600 (2x 2.6 GHz), 4 GB DDR4, 4x 2.5"/3.5", 2x M.2, 2x RJ-45, 2x USB 3.2 Gen1, eSATA
Validate your login