STORAGES

- Synology DiskStation DS923+ NAS Mini Tower Ethernet LAN Black R1600AED 12,148.01 AED 11,569.5348 TB, AMD Ryzen R1600 (2x 2.6 GHz), 4 GB DDR4, 4x 2.5"/3.5", 2x M.2, 2x RJ-45, 2x USB 3.2 Gen1, eSATA
- Synology DiskStation DS923+ NAS Mini Tower Ethernet LAN Black R1600AED 8,987.55 AED 8,559.5732 TB, AMD Ryzen R1600 (2x 2.6 GHz), 4 GB DDR4, 4x 2.5"/3.5", 2x M.2, 2x RJ-45, 2x USB 3.2 Gen1, eSATA
- Synology DiskStation DS923+ NAS Mini Tower Ethernet LAN Black R1600AED 5,559.03 AED 5,294.3132 TB, AMD Ryzen R1600 (2x 2.6 GHz), 4 GB DDR4, 4x 2.5"/3.5", 2x M.2, 2x RJ-45, 2x USB 3.2 Gen1, eSATA
- Synology DiskStation DS923+ NAS Mini Tower Ethernet LAN Black R1600AED 5,610.45 AED 5,343.2924 TB, AMD Ryzen R1600 (2x 2.6 GHz), 4 GB DDR4, 4x 2.5"/3.5", 2x M.2, 2x RJ-45, 2x USB 3.2 Gen1, eSATA
- Synology DiskStation DS923+ NAS Mini Tower Ethernet LAN Black R1600AED 6,372.06 AED 6,068.6332 TB, AMD Ryzen R1600 (2x 2.6 GHz), 4 GB DDR4, 4x 2.5"/3.5", 2x M.2, 2x RJ-45, 2x USB 3.2 Gen1, eSATA
- Synology DiskStation DS923+ NAS Mini Tower Ethernet LAN Black R1600AED 5,646.75 AED 5,377.8624TB, AMD Ryzen R1600 (2x 2.6 GHz), 4 GB DDR4, 4x 2.5"/3.5", 2x M.2, 2x RJ-45, 2x USB 3.2 Gen1, eSATA
- Synology DiskStation DS923+ NAS Mini Tower Ethernet LAN Black R1600AED 6,555.99 AED 6,243.8032TB, AMD Ryzen R1600 (2x 2.6 GHz), 4 GB DDR4, 4x 2.5"/3.5", 2x M.2, 2x RJ-45, 2x USB 3.2 Gen1, eSATA
Validate your login