STORAGES

- Gigabyte GP-AG4500G internal solid state drive M.2 500 GB PCI Express 4.0 3D TLC NAND NVMeAED 207.00 AED 197.145‎00GB, M.2 2280, PCI-E x4 4.0, 3‎D TLC NAND, DDR4 512MB, 8‎0.5x11.4x23.5 mm
- Intel D7 -P5510 U.2 7680 GB PCI Express 4.0 3D TLC NAND NVMeAED 4,989.57 AED 4,751.97SSDPF2KX076TZ01
- Corsair MP600 PRO M.2 2000 GB PCI Express 4.0 3D TLC NAND NVMeAED 572.15 AED 544.902 TB, M.2 2280, PCIe Gen 4, 3D TLC NAND, AES 256-bit Encryption, 3.3 V
- Corsair MP600 PRO M.2 1000 GB PCI Express 4.0 3D TLC NAND NVMeAED 324.25 AED 308.811 TB, M.2 2280, PCIe Gen 4.0, 3D TLC NAND, AES 256-bit Encryption, 3.3 V
- Gigabyte AORUS Gen4 7000s M.2 2000 GB PCI Express 4.0 3D TLC NAND NVMeAED 1,496.73 AED 1,425.462000GB, M.2, PCI Express 4.0, NVMe, 3D TLC NAND
- Lexar NM620 M.2 512 GB PCI Express 4.0 3D TLC NAND NVMeAED 141.57 AED 134.83512GB, M.2 2280, NVMe 1.3, PCIe Gen3x4, 3300MB/s read, 2400MB/s write, 3D TLC NAND, MTBF 1500000h, 0°C to 70°C, Shock Resistant 1500 G, Vibration Resistant 20 G, DWPD 0.46
- Corsair MP600 PRO M.2 4000 GB PCI Express 4.0 3D TLC NAND NVMeAED 1,366.65 AED 1,301.574 TB, M.2 2280, PCIe Gen 4.0 x4, NVMe 1.4, 3D TLC NAND, AES 256-bit
- Corsair MP600 PRO XT M.2 2000 GB PCI Express 4.0 3D TLC NAND NVMeAED 651.47 AED 620.452 TB, M.2 2280, NVMe 1.4, PCIe Gen. 4 x4, 3D TLC NAND, AES 256-bit, 3.3 V
- Corsair MP600 PRO XT M.2 1000 GB PCI Express 4.0 3D TLC NAND NVMeAED 379.88 AED 361.791 TB, M.2 2280, NVMe 1.4, PCIe Gen. 4 x4, 3D TLC NAND, AES 256-bit, 3.3 V
- Corsair MP600 PRO XT M.2 4000 GB PCI Express 4.0 3D TLC NAND NVMeAED 1,451.64 AED 1,382.514 TB, M.2 2280, NVMe 1.4, PCIe Gen. 4 x4, 3D TLC NAND, AES 256-bit, 3.3 V
Validate your login