STORAGES

- Crucial P3 Plus M.2 1000 GB PCI Express 4.0 3D NAND NVMeAED 292.60 AED 278.67
- Micron 7450 PRO U.3 960 GB PCI Express 4.0 3D TLC NAND NVMeAED 723.36 AED 688.91
- Micron 7400 PRO U.3 960 GB PCI Express 4.0 3D TLC NAND NVMeAED 1,051.30 AED 1,001.24
- Micron 7400 PRO M.2 960 GB PCI Express 4.0 3D TLC NAND NVMeAED 623.52 AED 593.83
- Western Digital Black SN850X M.2 1000 GB PCI Express 4.0 NVMeAED 462.97 AED 440.92
- Western Digital Black SN850X M.2 1000 GB PCI Express 4.0 NVMeAED 391.31 AED 372.68
- Solidigm P41 Plus M.2 1 TB PCI Express 4.0 3D NAND NVMeAED 249.07 AED 237.21
- Kingston Technology NV2 M.2 1 TB PCI Express 4.0 3D NAND NVMeAED 211.31 AED 201.25
- Seagate Game Drive M.2 1 TB PCI Express 4.0 3D TLC NVMeAED 422.18 AED 402.08
- Samsung 990 PRO M.2 1 TB PCI Express 4.0 V-NAND MLC NVMeAED 415.23 AED 395.46
- Mushkin Vortex M.2 1000 GB PCI Express 4.0 3D NAND NVMeAED 286.72 AED 273.07
Validate your login