STORAGES

- QNAP TS-932PX NAS Tower Ethernet LAN Black Alpine AL-324AED 2,888.31 AED 2,750.775x 3.5", Alpine AL324 ARM Cortex-A57 1.7GHz, 4 GB SODIMM DDR4 (1 x 4 GB), 512 MB Flash, LAN, 120 W, AC 100 - 240 V, 182.7 x 224.6 x 224.1 mm
- QNAP TS-431XeU NAS Rack (1U) Ethernet LAN Aluminium, Black Alpine AL-314AED 7,693.90 AED 7,327.5264TB (Toshiba), AnnapurnaLabs Alpine AL-314 (1.7GHz), 2GB DDR3 (1600MHz), 10GbE LAN
- QNAP TS-431XeU NAS Rack (1U) Ethernet LAN Aluminium, Black Alpine AL-314AED 7,693.90 AED 7,327.5264TB (Toshiba), AnnapurnaLabs Alpine AL-314 (1.7GHz), 8GB DDR3 (1600MHz), 10GbE LAN
- QNAP TS-932PX-4G NAS Tower Ethernet LAN Black Alpine AL-324AED 6,336.05 AED 6,034.33Alpine AL-324 1.7GHz, 4 GB DDR4, 512 MB, 5x 3.5, 4x 2.5", 2x 2.5G LAN, 2x 10G SFP+, 3x USB 3.2, 182.7x224.6x224.1 mm
- QNAP TS-932PX-4G NAS Tower Ethernet LAN Black Alpine AL-324AED 8,200.45 AED 7,809.95Alpine AL-324 1.7GHz, 4 GB DDR4, 512 MB, 5x 3.5, 4x 2.5", 2x 2.5G LAN, 2x 10G SFP+, 3x USB 3.2, 182.7x224.6x224.1 mm
- QNAP TS-932PX-4G NAS Tower Ethernet LAN Black Alpine AL-324AED 8,566.37 AED 8,158.45Alpine AL-324 1.7GHz, 4 GB DDR4, 512 MB, 5x 3.5, 4x 2.5", 2x 2.5G LAN, 2x 10G SFP+, 3x USB 3.2, 182.7x224.6x224.1 mm
- QNAP TS-932PX-4G NAS Tower Ethernet LAN Black Alpine AL-324AED 7,796.53 AED 7,425.27Alpine AL-324 1.7GHz, 4 GB DDR4, 512 MB, 5x 3.5, 4x 2.5", 2x 2.5G LAN, 2x 10G SFP+, 3x USB 3.2, 182.7x224.6x224.1 mm
- QNAP TS-932PX-4G NAS Tower Ethernet LAN Black Alpine AL-324AED 7,908.85 AED 7,532.24Alpine AL-324 1.7GHz, 4 GB DDR4, 512 MB, 5x 3.5, 4x 2.5", 2x 2.5G LAN, 2x 10G SFP+, 3x USB 3.2, 182.7x224.6x224.1 mm
- QNAP TS-932PX-4G NAS Tower Ethernet LAN Black Alpine AL-324AED 8,803.68 AED 8,384.46Alpine AL-324 1.7GHz, 4 GB DDR4, 512 MB, 5x 3.5, 4x 2.5", 2x 2.5G LAN, 2x 10G SFP+, 3x USB 3.2, 182.7x224.6x224.1 mm
- QNAP TS-932PX-4G NAS Tower Ethernet LAN Black Alpine AL-324AED 9,079.31 AED 8,646.96Alpine AL-324 1.7GHz, 4 GB DDR4, 512 MB, 5x 3.5, 4x 2.5", 2x 2.5G LAN, 2x 10G SFP+, 3x USB 3.2, 182.7x224.6x224.1 mm
Validate your login