STORAGES

- Corsair MP600 M.2 2000 GB PCI Express 4.0 3D TLC NAND NVMeAED 553.16 AED 526.82
- Corsair MP600 PRO LPX M.2 1000 GB PCI Express 4.0 3D TLC NAND NVMeAED 326.27 AED 310.73
- Corsair MP600 PRO LPX M.2 500 GB PCI Express 4.0 3D TLC NAND NVMeAED 233.78 AED 222.65
- Corsair MP600 PRO LPX M.2 4000 GB PCI Express 4.0 3D TLC NAND NVMeAED 1,457.97 AED 1,388.54
- Micron 7450 MAX U.3 6400 GB PCI Express 4.0 3D TLC NAND NVMeAED 3,266.12 AED 3,110.59
- Micron 7450 MAX U.3 3200 GB PCI Express 4.0 3D TLC NAND NVMeAED 2,083.73 AED 1,984.50
- Micron 7450 MAX U.3 1600 GB PCI Express 4.0 3D TLC NAND NVMeAED 1,007.27 AED 959.30
- Micron 7450 PRO U.3 960 GB PCI Express 4.0 3D TLC NAND NVMeAED 723.36 AED 688.91
- Micron 7400 MAX M.2 400 GB PCI Express 4.0 3D TLC NAND NVMeAED 583.18 AED 555.41
- Micron 7400 PRO U.3 960 GB PCI Express 4.0 3D TLC NAND NVMeAED 1,051.30 AED 1,001.24
- Micron 7400 PRO U.3 3840 GB PCI Express 4.0 3D TLC NAND NVMeAED 1,061.16 AED 1,010.63
- Micron 7450 PRO U.3 7680 GB PCI Express 4.0 3D TLC NAND NVMeAED 3,364.10 AED 3,203.90
Validate your login