STORAGES

- IBM 49Y3728 internal hard drive 3.5" 450 GBAED 1,103.62 AED 1,051.07
- DELL 450GB SAS 15000rpm 3.5" 3.5"AED 1,170.86 AED 1,115.10
- DELL T857K internal hard drive 3.5" 450 GB SASAED 1,008.39 AED 960.37
- DELL 50GB SAS 15000rpm 3.5"AED 806.72 AED 768.30
- IBM 300GB 15K 6Gbps SAS 2.5" SFF HS HDD Express 3.5"AED 1,226.87 AED 1,168.45
- Origin Storage 300GB 15K 80pin SCSI Drive ST330065LCAED 475.68 AED 453.03
- Seagate Cheetah 300GB 3.5" SAS 3.5"AED 593.83 AED 565.55
- Seagate Cheetah 600GB 3.5" SAS 3.5"AED 873.94 AED 832.32
- DELL 450GB SAS 15000rpm 3.5"AED 1,518.18 AED 1,445.89
- Origin Storage 300GB Hot Plug Enterprise SAS 3.5in 15K Gen 8AED 933.21 AED 888.77
Validate your login