STORAGES

- Lexar NM620 M.2 2000 GB PCI Express 4.0 3D TLC NAND NVMeAED 361.74 AED 344.51
- Corsair MP600 M.2 2000 GB PCI Express 4.0 3D TLC NAND NVMeAED 553.16 AED 526.82
- Western Digital Black SN850X M.2 2 TB PCI Express 4.0 NVMeAED 1,560.37 AED 1,486.07
- Western Digital Black SN850X M.2 2000 GB PCI Express 4.0 NVMeAED 612.32 AED 583.16
- Western Digital Black SN850X M.2 2000 GB PCI Express 4.0 NVMeAED 707.44 AED 673.75
- Lexar Professional NM800PRO M.2 2000 GB PCI Express 4.0 3D TLC NVMeAED 1,284.24 AED 1,223.09
- Samsung 990 PRO M.2 2 TB PCI Express 4.0 V-NAND MLC NVMeAED 697.69 AED 664.47
- Mushkin Vortex M.2 2000 GB PCI Express 4.0 3D NAND NVMeAED 673.21 AED 641.15
- Mushkin Element M.2 2000 GB PCI Express 3.0 3D NAND NVMeAED 381.68 AED 363.50
- Transcend MTE250H M.2 2000 GB PCI Express 4.0 3D NAND NVMeAED 683.18 AED 650.65
- Patriot Memory P400 M.2 2000 GB PCI Express 4.0 NVMeAED 509.80 AED 485.52
- Crucial T700 M.2 2 TB PCI Express 5.0 NVMeAED 1,582.90 AED 1,507.52
Validate your login