STORAGES

- HP EX900 M.2 500 GB PCI Express 3.0 3D TLC NANDAED 134.51 AED 128.10
- HP EX900 M.2 250 GB PCI Express 3.0 3D TLC NAND NVMeAED 83.19 AED 79.23
- Corsair MP600 PRO M.2 2000 GB PCI Express 4.0 3D TLC NAND NVMeAED 572.15 AED 544.90
- Corsair MP600 PRO M.2 1000 GB PCI Express 4.0 3D TLC NAND NVMeAED 324.25 AED 308.81
- Gigabyte AORUS Gen4 7000s M.2 2000 GB PCI Express 4.0 3D TLC NAND NVMeAED 1,496.73 AED 1,425.46
- OWC 2.0TB Aura P13 Pro M.2 2 TB PCI Express 3.1 3D TLC NAND NVMeAED 661.06 AED 629.58
- Lexar NM620 M.2 512 GB PCI Express 4.0 3D TLC NAND NVMeAED 141.57 AED 134.83
- Lexar NM620 M.2 256 GB PCI Express 3.0 3D TLC NAND NVMeAED 107.45 AED 102.33
- Gigabyte M30 M.2 512 GB PCI Express 3.0 3D TLC NAND NVMeAED 136.80 AED 130.29
- Corsair MP600 PRO M.2 4000 GB PCI Express 4.0 3D TLC NAND NVMeAED 1,366.65 AED 1,301.57
- Corsair MP600 PRO XT M.2 2000 GB PCI Express 4.0 3D TLC NAND NVMeAED 651.47 AED 620.45
- Corsair MP600 PRO XT M.2 1000 GB PCI Express 4.0 3D TLC NAND NVMeAED 379.88 AED 361.79
Validate your login