STORAGES


- Team Group MP33 M.2 512 GB PCI Express 3.0 3D NAND NVMeAED 134.23 AED 127.84
- Team Group MP33 M.2 256 GB PCI Express 3.0 3D NAND NVMeAED 74.22 AED 70.69
- Kingston Technology DC450R 2.5" 480 GB Serial ATA III 3D TLCAED 282.58 AED 269.12
- Kingston Technology DC450R 2.5" 1920 GB Serial ATA III 3D TLCAED 1,053.20 AED 1,003.05
- Kingston Technology KC600 2.5" 256 GB Serial ATA III 3D TLCAED 218.54 AED 208.13
- Kingston Technology KC600 2.5" 512 GB Serial ATA III 3D TLCAED 191.65 AED 182.52
- Kingston Technology KC600 2.5" 512 GB Serial ATA III 3D TLCAED 310.02 AED 295.26
- Western Digital Red SA500 2.5" 4000 GB Serial ATA III 3D NANDAED 1,586.53 AED 1,510.98
- Western Digital Red SA500 2.5" 500 GB Serial ATA III 3D NANDAED 140.05 AED 133.38
- Western Digital Red SA500 M.2 500 GB Serial ATA III 3D NANDAED 230.58 AED 219.60
- Western Digital Red SA500 2.5" 1000 GB Serial ATA III 3D NANDAED 383.52 AED 365.26
Validate your login