STORAGES

- DELL RWR8F internal hard drive 2.5" 2400 GB SASAED 2,078.40 AED 1,979.43
- Origin Storage 2.4TB 10k PowerEdge R/T x10 Series 2.5in SAS Hotswap HD w/ CaddyAED 1,560.14 AED 1,485.85
- Origin Storage Origin MSA 600GB 12G SAS 10K 2.5 Internal HDDAED 980.37 AED 933.69
- Origin Storage Origin 1.2TB 12G SAS 10K 2.5 Internal HDDAED 1,097.07 AED 1,044.83
- Origin Storage Origin MSA 1.2TB 12G SAS 10K 2.5 Internal HDDAED 1,088.10 AED 1,036.29
- Origin Storage Origin 600GB 6G SAS 10K 2.5 Internal HDDAED 989.34 AED 942.23
- Origin Storage Origin 2.4TB 12G SAS 10K 2.5 Internal HDDAED 1,492.13 AED 1,421.08
- Origin Storage Origin 900GB 6G SAS 10K 2.5 Internal HDDAED 1,088.44 AED 1,036.61
- Origin Storage Origin MSA 600GB 12G SAS 10K 2.5 Internal HDDAED 980.37 AED 933.69
- Origin Storage Origin MSA 600GB 6G SAS 10K 2.5 Internal HDDAED 980.37 AED 933.69
- Lenovo 00MN526 Refurbished 2.5" 1800 GB SASAED 501.73 AED 477.84
- Lenovo 4XB7A14112 internal hard drive 2.5" 1200 GB SASAED 1,319.76 AED 1,256.91
Validate your login