STORAGES


- Samsung PM9A3 15.36TB 2.5" 15360 GB PCI Express 4.0 V-NAND TLC NVMeAED 5,318.02 AED 5,064.78
- Micron 7450 PRO U.3 960 GB PCI Express 4.0 3D TLC NAND NVMeAED 723.36 AED 688.91
- Micron 7400 MAX M.2 400 GB PCI Express 4.0 3D TLC NAND NVMeAED 583.18 AED 555.41
- Micron 7400 PRO U.3 960 GB PCI Express 4.0 3D TLC NAND NVMeAED 1,051.30 AED 1,001.24
- Micron 7400 PRO U.3 3840 GB PCI Express 4.0 3D TLC NAND NVMeAED 1,061.16 AED 1,010.63
- Micron 7450 PRO U.3 7680 GB PCI Express 4.0 3D TLC NAND NVMeAED 3,364.10 AED 3,203.90
- Micron 7400 PRO M.2 960 GB PCI Express 4.0 3D TLC NAND NVMeAED 623.52 AED 593.83
- Micron 7450 PRO U.3 1920 GB PCI Express 4.0 3D TLC NAND NVMeAED 910.85 AED 867.48
- ADATA GAMMIX S70 Blade M.2 4000 GB PCI Express 4.0 3D NAND NVMeAED 982.45 AED 935.67
- Micron 7450 PRO M.2 1920 GB PCI Express 4.0 3D TLC NAND NVMeAED 908.17 AED 864.92
- Micron 7450 MAX U.3 1600 GB PCI Express 4.0 3D TLC NAND NVMeAED 1,398.58 AED 1,331.98














Validate your login