STORAGES

- IBM 600GB SAS 10000RPM 2.5" 2.5"AED 519.27 AED 494.54
- IBM 90Y9001 2.5" 600 GB SASAED 991.58 AED 944.36
- IBM 00Y2430-RFB internal hard drive 2.5" 600 GB SASAED 212.88 AED 202.74
- IBM 00AR325 internal hard drive 2.5" 600 GB SASAED 544.03 AED 518.12
- IBM 600GB SAS 2.5" 10000RPM 2.5"AED 1,008.39 AED 960.37
- IBM 300GB SAS 2.5" 10000RPM 2.5"AED 313.72 AED 298.78
- IBM 59Y5338 600 GB Fibre ChannelAED 655.45 AED 624.24
- IBM 600GB SAS 2.5" 2.5"AED 935.56 AED 891.01
- IBM 600GB SAS 2.5" 10000RPM 2.5"AED 336.13 AED 320.12
- IBM 600GB SAS 2.5" 10000RPM 2.5"AED 750.69 AED 714.94
- IBM 600GB SAS 2.5" 10000RPM 2.5"AED 212.88 AED 202.74
- IBM 300GB SAS 10000RPM 2.5" 2.5"AED 235.29 AED 224.09
Validate your login