STORAGES

- Corsair MP600 PRO XT M.2 8000 GB PCI Express 4.0 3D TLC NAND NVMeAED 3,997.48 AED 3,807.128 TB, M.2, PCIe Gen 4.0 x4, 3D TLC NAND, NVMe 1.4
- Corsair MP600 PRO NH M.2 500 GB PCI Express 4.0 3D TLC NAND NVMeAED 261.06 AED 248.63500 GB, M.2, PCIe Gen 4.0 x4, 3D TLC NAND, NVMe 1.4
- Corsair MP600 GS M.2 2000 GB PCI Express 4.0 3D TLC NAND NVMeAED 554.67 AED 528.262 TB, M.2, PCIe Gen 4.0 x4, 3D TLC NAND, NVMe 1.4
- Corsair MP600 PRO NH M.2 8000 GB PCI Express 4.0 3D TLC NAND NVMeAED 3,870.93 AED 3,686.608 TB, M.2, PCIe Gen 4.0 x4, 3D TLC NAND, NVMe 1.4
- Corsair MP600 GS M.2 500 GB PCI Express 4.0 3D TLC NAND NVMeAED 178.66 AED 170.15500 GB, M.2, PCIe Gen 4.0 x4, 3D TLC NAND, NVMe 1.4
- Corsair MP600 PRO NH M.2 1000 GB PCI Express 4.0 3D TLC NAND NVMeAED 331.25 AED 315.481 TB, M.2, PCIe Gen 4.0 x4, 3D TLC NAND, NVMe 1.4
- Corsair MP600 PRO NH M.2 2000 GB PCI Express 4.0 3D TLC NAND NVMeAED 612.20 AED 583.052 TB, M.2, PCIe Gen 4.0 x4, 3D TLC NAND, NVMe 1.4
- Corsair MP600 PRO NH M.2 4000 GB PCI Express 4.0 3D TLC NAND NVMeAED 1,333.65 AED 1,270.144 TB, M.2, PCIe Gen 4.0 x4, 3D TLC NAND, NVMe 1.4
- Corsair MP600 GS M.2 1000 GB PCI Express 4.0 3D TLC NAND NVMeAED 270.75 AED 257.861 TB, M.2, PCIe Gen 4.0 x4, 3D TLC NAND, NVMe 1.4
- Corsair MP600 PRO LPX M.2 1000 GB PCI Express 4.0 3D TLC NAND NVMeAED 356.58 AED 339.601 TB, M.2, PCIe Gen 4.0 x4, NVMe 1.4, 3D TLC NAND
Validate your login