STORAGES

- Seagate FireCuda 510 M.2 2 TB PCI Express 3.0 3D TLC NVMeAED 1,668.94 AED 1,589.47FireCuda 510, 2TB, M.2 2280, PCIe 3.0 x4, 3450/3200 MB/s, 22.15x80.15x3.58 mm
- Seagate FireCuda 520 M.2 1000 GB PCI Express 4.0 3D TLC NVMeAED 782.68 AED 745.411 TB, M.2, 3D TLC, PCIe Gen4 ×4, NVMe 1.3, S.M.A.R.T., TRIM
- Seagate IronWolf 125 2.5" 250 GB Serial ATA III 3D TLC NVMeAED 228.06 AED 217.20IronWolf 125 SSD, 250 GB, 2.5", 3D TLC, SATA 6Gb/s
- Seagate IronWolf 125 2.5" 500 GB Serial ATA III 3D TLCAED 295.51 AED 281.44IronWolf 125 SSD, 500 GB, SATA 6 Gb/s, 3D TLC, 2.5", 7 mm
- Seagate FireCuda 530 M.2 500 GB PCI Express 4.0 3D TLC NVMeAED 244.92 AED 233.26FireCuda 530 500GB, M.2, PCIe Gen4 ×4 NVMe 1.4, 3D TLC
- Seagate FireCuda 530 M.2 500 GB PCI Express 4.0 3D TLC NVMeAED 322.01 AED 306.68FireCuda 530 Heatsink 500GB, M.2, PCIe Gen4 ×4 NVMe 1.4, 3D TLC
- Seagate FireCuda 530 M.2 1 TB PCI Express 4.0 3D TLC NVMeAED 349.52 AED 332.88FireCuda 530 Heatsink 1TB, M.2, PCIe Gen4 ×4 NVMe 1.4, 3D TLC
- Seagate FireCuda 530 M.2 1 TB PCI Express 4.0 3D TLC NVMeAED 345.99 AED 329.51FireCuda 530 1TB, M.2, PCIe Gen4 ×4 NVMe 1.4, 3D TLC
- Seagate IronWolf 525 M.2 500 GB PCI Express 4.0 3D TLC NVMeAED 492.09 AED 468.66500GB, PCIe Gen4 ×4, NVMe 1.3, 3D TLC, M.2 2280-D2
- Seagate IronWolf 525 M.2 1 TB PCI Express 4.0 3D TLC NVMeAED 898.93 AED 856.121TB, PCIe Gen4 ×4, NVMe 1.3, 3D TLC, M.2 2280-D2
Validate your login