STORAGES

- Seagate Savvio 900GB SAS 2.5"AED 201.67 AED 192.07Savvio 900GB SAS, 2.5", 6 Gb/s, 10000rpm, 64MB, 205g, Silver/Black
- Seagate Savvio 300GB SAS 2.5"AED 156.86 AED 149.39Savvio 300GB SAS, 6 Gb/s, 10000rpm, 64MB, 2.5", 211g
- Seagate Enterprise ST600MM0099 internal hard drive 2.5" 600 GB SASAED 685.20 AED 652.57600GB, 512e/4Kn, 2.5", SAS 12Gb/s, 10000 rpm
- Seagate Enterprise ST1200MM0129 internal hard drive 2.5" 1200 GB SASAED 673.27 AED 641.211.2TB, 512e/4Kn, 2.5", SAS 12Gb/s, 10000 rpm
- Seagate Enterprise ST2400MM0129 internal hard drive 2.5" 2.4 TB SASAED 1,029.45 AED 980.432.4TB, 512e/4Kn, 2.5", SAS 12Gb/s, 10000 rpm
- Seagate Enterprise ST600MM0009 internal hard drive 2.5" 600 GB SASAED 575.74 AED 548.32600GB, 512n, 2.5", SAS 12Gb/s, 10000 rpm
- Seagate Enterprise ST1800MM0129 internal hard drive 2.5" 1800 GB SASAED 780.60 AED 743.431.8TB, 512e/4Kn, 2.5", SAS 12Gb/s, 10000 rpm
- Seagate Enterprise ST1200MM0009 internal hard drive 2.5" 1.2 TB SASAED 710.97 AED 677.111.2TB, 512n, 2.5", SAS 12Gb/s, 10000 rpm
- Seagate Cheetah 146.8GB HDD 3.5" SCSIAED 178.21 AED 169.72146.8GB HDD, Ultra320 SCSI, 10000rpm, 8Mb, Refurbished
Validate your login