STORAGES

- Samsung PM871b M.2 256 GB Serial ATA III TLCAED 178.99 AED 170.47256 GB, M.2, Serial ATA 6.0 Gbps, 540 MB/s, 500 MB/s
- Samsung PM9A1 M.2 512 GB PCI Express 4.0 TLC NVMeAED 243.47 AED 231.88M.2 (2280), 512GB, PCIe Gen4, NVMe
- Samsung PM9A1 M.2 1000 GB PCI Express 4.0 TLC NVMeAED 321.51 AED 306.20M.2 (2280), 1TB, PCIe Gen4, NVMe
- Samsung PM9A1 M.2 2 TB PCI Express 4.0 TLC NVMeAED 711.81 AED 677.91M.2 (2280), 2TB, PCIe Gen4, NVMe
- Samsung PM9A1 M.2 256 GB PCI Express 4.0 TLC NVMeAED 170.25 AED 162.14M.2 (2280), 256GB, PCIe Gen4, NVMe
- Samsung PM991a M.2 256 GB PCI Express 3.0 TLC NVMeAED 156.86 AED 149.39256 GB, M.2, PCI Express 3.0 x4
- Samsung PM991a M.2 512 GB PCI Express 3.0 TLC NVMeAED 185.93 AED 177.08512 GB, M.2, PCI Express 3.0 x4
- Samsung MZ7L3960HCJR-00A07 internal solid state drive 2.5" 960 GB Serial ATA III TLCAED 588.23 AED 560.222.5", 960GB SSD, TLC, 520/550MB/s, SATA III
Validate your login