Boards

- Viewsonic IFP8652 interactive whiteboard 2.18 m (86") 3840 x 2160 pixels Touchscreen Black HDMIAED 20,319.04 AED 19,351.4786" TFT LCD, Touch, DLED, UHD, 16:9, 1.07B, 400 cd/m², 1200:1, 8ms, 178/178, 15W x2 + 15W, Mic, Wi-Fi, RJ45, HDMI, VGA, DisplayPort, SPDIF, RS232, USB, 100-240 VAC, VESA, 71 kg
- Viewsonic IFP8632-2 interactive whiteboard 2.18 m (86") 3840 x 2160 pixels Touchscreen Black HDMIAED 13,042.06 AED 12,421.0175" TFT LCD, Touch, DLED, UHD, 16:9, 1.07B, 350 cd/m², 4000:1, 8.5 ms, 178/178, 10W x2, RJ45, HDMI, VGA, RS232, USB, 100-240 VAC, VESA, 51.8 kg
- Viewsonic IFP7550-5 interactive whiteboard 190.5 cm (75") 3840 x 2160 pixels Touchscreen Black HDMIAED 11,263.59 AED 10,727.2375" TFT LCD, Touch, DLED, UHD, 16:9, 1.07B, 350 cd/m², 1200:1, 8ms, 178/178, 12W x2 + 16W, Wi-Fi, RJ45, HDMI, SPDIF, RS232, USB, 100-240 VAC, VESA, 53.9 kg
- Viewsonic IFP6550-5 interactive whiteboard 165.1 cm (65") 3840 x 2160 pixels Touchscreen Black HDMIAED 8,377.53 AED 7,978.6065" TFT LCD, Touch, DLED, UHD, 16:9, 1.07B, 350 cd/m², 1200:1, 8ms, 178/178, 12W x2 + 16W, Wi-Fi, RJ45, HDMI, SPDIF, RS232, USB, 100-240 VAC, VESA, 40.5 kg
- Viewsonic IFP7532-2 interactive whiteboard 190.5 cm (75") 3840 x 2160 pixels Touchscreen HDMIAED 8,834.50 AED 8,413.8175" TFT LCD, Touch, DLED, UHD, 16:9, 1.07B, 350 cd/m², 4000:1, 8.5 ms, 178/178, 10W x2, RJ45, HDMI, VGA, RS232, USB, 100-240 VAC, VESA, 51.8 kg
- Viewsonic IFP8650-5 interactive whiteboard 2.18 m (86") 3840 x 2160 pixels Touchscreen Black HDMIAED 16,302.57 AED 15,526.2686" TFT LCD, Touch, DLED, UHD, 16:9, 1.07B, 350 cd/m², 1200:1, 8ms, 178/178, 12W x2 + 16W, Wi-Fi, RJ45, HDMI, SPDIF, RS232, USB, 100-240 VAC, VESA, 68.4 kg
- Viewsonic IFP5550-5 interactive whiteboard 139.7 cm (55") 3840 x 2160 pixels Touchscreen Black HDMIAED 6,580.18 AED 6,266.8455" TFT LCD, Touch, DLED, UHD, 16:9, 1.07B, 350 cd/m², 1200:1, 8ms, 178/178, 12W x2 + 16W, Wi-Fi, RJ45, HDMI, SPDIF, RS232, USB, 100-240 VAC, VESA, 26.4 kg
- Viewsonic ViewBoard IFP105S interactive whiteboard 2.67 m (105") 5120 x 2160 pixels Touchscreen Black HDMIAED 65,774.98 AED 62,642.84105'' WUHD 5120x2160 TFT LCD Module, 21:9, 400 nits, Touch, HDMI, DisplayPort, RS232, OPS, RJ45, USB, WiFi, Android 13, 275 W
- Viewsonic IFP7550-5F interactive whiteboard 190.5 cm (75") 3840 x 2160 pixels Touchscreen Black HDMIAED 12,429.18 AED 11,837.3175", 16:9, UHD 3840x2160, 8GB, 64GB, HDMI, RS232, OPS, WiFi, RJ45, USB, 15W x 2 + 16W x 1, Android 11
- Viewsonic IFP8650-5F interactive whiteboard 2.18 m (86") 3840 x 2160 pixels Touchscreen Black HDMIAED 16,876.85 AED 16,073.1986", 16:9, UHD 3840x2160, 8GB, 64GB, HDMI, RS232, OPS, WiFi, RJ45, USB, 15W x 2 + 16W x 1, Android 11
Validate your login