HPE Switches
- Aruba Instant On 1930 Managed L2+ Gigabit Ethernet (10/100/1000) 1U WhiteAED 1,233.88 AED 1,175.12
- Aruba 6000 48G 4SFP Managed L3 Gigabit Ethernet (10/100/1000) 1UAED 4,602.12 AED 4,382.97
- Aruba Instant On 1930 (x20) Managed L2+ Gigabit Ethernet (10/100/1000) 1U WhiteAED 28,576.68 AED 27,215.89
- Aruba 6000 24G 4SFP Managed L3 Gigabit Ethernet (10/100/1000) 1UAED 1,792.70 AED 1,707.33
- Aruba 6000 24G 4SFP Managed L3 Gigabit Ethernet (10/100/1000) 1UAED 1,633.97 AED 1,556.16
- HPE Aruba 6000 24G 4SFP Managed L3 Gigabit Ethernet (10/100/1000) 1UAED 2,235.26 AED 2,128.82
- HPE Aruba 6100 48G 4SFP+ Managed L3 Gigabit Ethernet (10/100/1000) 1UAED 6,369.66 AED 6,066.34
- Aruba 6000 24G 4SFP Managed L3 Gigabit Ethernet (10/100/1000) 1UAED 1,910.34 AED 1,819.37
Validate your login