HPE Switches
- Aruba Instant On 1830 48G 4SFP Managed L2 Gigabit Ethernet (10/100/1000) 1UAED 1,190.74 AED 1,134.04
- Aruba Instant On 1930 (x20) Managed L2+ Gigabit Ethernet (10/100/1000) 1U WhiteAED 28,576.68 AED 27,215.89
- Aruba 2930F 48G 4SFP+ Managed L3 Gigabit Ethernet (10/100/1000) 1U GreyAED 7,002.70 AED 6,669.24
- Aruba 2930F 48G 4SFP+ Managed L3 Gigabit Ethernet (10/100/1000) 1U GreyAED 6,369.66 AED 6,066.34
- Aruba Instant On 1830 48G 4SFP Managed L2 Gigabit Ethernet (10/100/1000) 1UAED 1,254.89 AED 1,195.13
- HPE Aruba 2930F 48G 4SFP+ Managed L3 Gigabit Ethernet (10/100/1000) 1UAED 7,294.47 AED 6,947.11
- HPE Aruba 2930F 48G 4SFP+ Managed L3 Gigabit Ethernet (10/100/1000) 1UAED 7,294.47 AED 6,947.11
- HPE Aruba 2530 48G Managed L2 Gigabit Ethernet (10/100/1000) 1UAED 1,422.95 AED 1,355.19
- Aruba 2930F 48G 4SFP+ Managed L3 Gigabit Ethernet (10/100/1000) 1U GreyAED 7,815.01 AED 7,442.87
- Aruba 2530-48G Managed L2 Gigabit Ethernet (10/100/1000) 1U GreyAED 504.20 AED 480.19
- HPE Aruba 2530 48G Managed L2 Gigabit Ethernet (10/100/1000) 1UAED 1,008.39 AED 960.37
Validate your login